A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 1284 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 1284 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 1068 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: farnost-zhor.cz
cz  German 
Last Update: 05 May 2024 - 06:37
Reported period:

Close window
 
Unresolved IP Address  
712 Unknown (unresolved ip)GeoIP
Country
GeoIP
City
Info.PagesHitsBandwidthLast visit
194.145.183.60Czech RepublicBrno střed?156160747.64 KB30 Oct 2021 - 11:31
93.158.90.34SwedenStockholm?109109385.66 KB04 Oct 2021 - 17:59
192.36.109.98SwedenNorrmalm?108108381.52 KB10 Oct 2021 - 02:44
185.12.149.40SwedenVästerviks Kommun (Västervik NV)?100100377.54 KB25 Oct 2021 - 19:32
54.147.120.28United StatesAshburn?98195380.88 KB08 Oct 2021 - 18:18
194.67.207.94Russian FederationMoscow?4848030 Oct 2021 - 22:15
195.123.209.118LatviaRiga (Ziemeļu rajons)?3939758.21 KB29 Oct 2021 - 15:32
213.226.242.40Czech RepublicDačice?371,19328.23 MB17 Oct 2021 - 20:26
133.18.226.103JapanChiyoda (2)?269829.56 MB22 Oct 2021 - 21:01
194.67.207.9Russian FederationMoscow?2424028 Oct 2021 - 10:38
2a02:2b88:2:1::6719:1UnknownUnknown?242486.66 KB30 Oct 2021 - 00:08
185.125.219.13Russian FederationMoscow?2424025 Oct 2021 - 12:31
176.9.111.189GermanyFalkenstein?23333.30 MB12 Oct 2021 - 03:47
67.213.90.30CanadaToronto (Old Toronto)?23333.22 MB26 Oct 2021 - 21:03
93.158.90.37SwedenStockholm?2222177.79 KB08 Oct 2021 - 05:42
47.105.67.205ChinaHangzhou?202082.68 KB28 Oct 2021 - 03:46
62.168.39.202Czech RepublicPraha 10?181874.41 KB04 Oct 2021 - 19:18
46.161.11.10Russian FederationTula?1818307.25 KB31 Oct 2021 - 16:41
81.25.26.150Czech RepublicLiberec (Jeřáb)?151914.90 MB30 Oct 2021 - 23:23
144.217.135.151CanadaBeauharnois?1212293.17 KB26 Oct 2021 - 17:43
37.115.221.37UkraineKyiv?1212233.30 KB18 Oct 2021 - 02:49
37.115.202.102UkraineKyiv?1212233.30 KB08 Oct 2021 - 19:12
109.81.210.164Czech RepublicPrague?1233214.89 MB16 Oct 2021 - 09:46
37.115.195.80UkraineKyiv?1111213.86 KB26 Oct 2021 - 04:51
213.226.233.11Czech RepublicOlomouc?1197126.30 MB31 Oct 2021 - 17:36
195.113.216.39Czech RepublicBrno (Brno-sever)?1156116.19 MB19 Oct 2021 - 20:07
77.220.215.153NetherlandsMeppel?1010030 Oct 2021 - 12:59
88.103.94.2Czech RepublicPrague (Praha 4)?103197.11 MB02 Oct 2021 - 17:34
35.195.243.150European countryAshburn?1012217.11 KB10 Oct 2021 - 16:14
185.33.138.2Czech RepublicPrague (Praha 1)?99174.97 KB27 Oct 2021 - 22:30
213.226.233.49Czech RepublicOlomouc?979321.34 MB27 Oct 2021 - 20:37
213.226.233.15Czech RepublicOlomouc?972720.45 MB30 Oct 2021 - 19:34
194.67.210.77Russian FederationMoscow?99024 Oct 2021 - 12:41
90.179.203.68Czech RepublicPrague?93395.89 MB06 Oct 2021 - 03:48
213.226.239.60Czech RepublicJihlava?982122.41 MB25 Oct 2021 - 21:33
185.209.20.147NetherlandsMeppel?99030 Oct 2021 - 13:02
185.224.132.45NetherlandsMeppel?99028 Oct 2021 - 10:35
213.226.233.28Czech RepublicOlomouc?738611.54 MB31 Oct 2021 - 07:28
23.100.232.233United StatesChicago?720510.54 MB22 Oct 2021 - 14:38
178.255.168.248Czech RepublicČeské Budějovice?747912.22 MB26 Oct 2021 - 08:18
159.65.24.22Great BritainLondon?7727.69 KB18 Oct 2021 - 20:26
2a00:1028:919e:fe26:fdba:ffd4:d001:114dUnknownUnknown?61985.45 MB24 Oct 2021 - 14:06
3.139.70.117United StatesSeattle (South Lake Union)?61875.32 KB31 Oct 2021 - 19:35
213.226.233.48Czech RepublicOlomouc?653014.37 MB28 Oct 2021 - 08:00
209.120.227.2United StatesMcLean?66116.65 KB10 Oct 2021 - 16:14
37.115.202.130UkraineKyiv?66116.65 KB30 Oct 2021 - 05:22
147.182.242.74United StatesKansas City?6622.18 KB12 Oct 2021 - 23:24
2a00:1028:919d:3d1a:71b7:3def:e1eb:8fa7UnknownUnknown?61967.61 MB01 Oct 2021 - 14:32
213.226.242.27Czech RepublicDačice?653014.51 MB31 Oct 2021 - 08:45
185.17.212.195Czech RepublicPrague?61754.91 MB08 Oct 2021 - 07:32
79.141.243.4Czech RepublicJihlava?62907.66 MB14 Oct 2021 - 13:25
93.181.81.117Czech RepublicPolička?637811.13 MB31 Oct 2021 - 05:08
193.124.191.92Russian FederationMoscow?66014 Oct 2021 - 11:23
185.203.240.129NetherlandsMeppel?66030 Oct 2021 - 13:03
213.226.239.33Czech RepublicJihlava?544011.85 MB31 Oct 2021 - 20:00
213.226.242.30Czech RepublicDačice?53959.89 MB25 Oct 2021 - 20:33
213.226.242.13Czech RepublicDačice?544820.08 MB30 Oct 2021 - 15:30
85.163.98.82Czech RepublicPrague (Praha 3)?53448.62 MB18 Oct 2021 - 07:19
45.72.48.130United StatesSanta Ana (South Coast Metro)?5519.10 KB27 Oct 2021 - 08:33
2001:470:1:b95::7366UnknownUnknown?5597.21 KB16 Oct 2021 - 00:40
213.226.239.37Czech RepublicJihlava?52741.12 MB31 Oct 2021 - 18:32
92.118.160.13LithuaniaMarousi?5597.21 KB30 Oct 2021 - 15:59
104.40.39.219United StatesSan Jose?4416.54 KB29 Oct 2021 - 15:25
206.189.123.235Great BritainLondon?4426.47 KB13 Oct 2021 - 02:17
46.29.20.245PolandOlsztyn?4414.97 KB08 Oct 2021 - 08:11
209.58.149.66United StatesLewisville?4416.54 KB16 Oct 2021 - 23:48
213.226.242.5Czech RepublicDačice?43529.36 MB31 Oct 2021 - 06:43
213.226.233.21Czech RepublicOlomouc?42647.00 MB31 Oct 2021 - 12:28
213.226.242.45Czech RepublicDačice?430511.20 MB31 Oct 2021 - 21:09
213.226.239.23Czech RepublicJihlava?425311.99 MB30 Oct 2021 - 17:04
134.209.20.189Great BritainLondon?4416.54 KB23 Oct 2021 - 07:35
89.221.213.143Czech RepublicHluboká nad Vltavou?4477.77 KB15 Oct 2021 - 19:59
88.103.67.197Czech RepublicPrague (Praha 4)?42238.61 MB17 Oct 2021 - 07:12
37.44.23.73Czech RepublicPrague?43529.41 MB26 Oct 2021 - 10:35
208.100.26.233United StatesChicago (Near South Side)?4416.54 KB13 Oct 2021 - 16:08
213.226.242.10Czech RepublicDačice?42115.93 MB29 Oct 2021 - 17:03
116.203.21.171GermanyNuremberg?4422.48 KB10 Oct 2021 - 01:43
2a00:1028:8b41:d40e:9831:1925:52b2:4967UnknownUnknown?41553.66 MB18 Oct 2021 - 21:31
208.100.26.244United StatesChicago (Near South Side)?4416.54 KB28 Oct 2021 - 04:00
85.163.98.121Czech RepublicPrague (Praha 3)?42428.93 MB10 Oct 2021 - 14:27
194.39.218.10European countryStuttgart?42768.35 MB10 Oct 2021 - 16:13
213.226.242.29Czech RepublicDačice?41834.79 MB24 Oct 2021 - 09:20
142.93.189.121United StatesClifton?4477.77 KB01 Oct 2021 - 13:02
85.163.98.48Czech RepublicPrague (Praha 3)?4982.44 MB31 Oct 2021 - 07:18
213.226.239.41Czech RepublicJihlava?41944.59 MB11 Oct 2021 - 09:40
178.128.39.143Great BritainLondon?3310.50 KB13 Oct 2021 - 04:30
40.76.195.34United StatesAshburn?3358.32 KB20 Oct 2021 - 10:18
39.101.140.2ChinaHangzhou?338.27 KB29 Oct 2021 - 21:27
85.254.72.242LatviaRiga (Vidzemes priekšpilsēta)?3358.32 KB04 Oct 2021 - 14:11
180.163.220.4ChinaShanghai?323547.52 KB17 Oct 2021 - 21:08
194.127.179.51NetherlandsAmsterdam (Grachtengordel-West)?3358.32 KB20 Oct 2021 - 11:07
49.12.219.110GermanyGunzenhausen (Frickenfelden)?3311.84 KB13 Oct 2021 - 03:45
138.68.191.31Great BritainLondon?3373.82 KB11 Oct 2021 - 13:23
161.35.91.81United StatesMahwah?3312.84 KB13 Oct 2021 - 04:41
94.142.141.230Russian FederationMoscow?33001 Oct 2021 - 20:18
185.5.249.185Russian FederationMoscow?33001 Oct 2021 - 20:18
176.74.159.8Czech RepublicTroubsko?31774.54 MB29 Oct 2021 - 21:58
85.209.89.224NetherlandsAl Jubayl?33027 Oct 2021 - 22:02
94.112.167.201Czech RepublicBrno?31745.36 MB20 Oct 2021 - 00:22
185.241.52.68NetherlandsMeppel?33027 Oct 2021 - 22:05
213.226.233.213Czech RepublicOlomouc?31854.62 MB23 Oct 2021 - 09:39
192.99.18.122CanadaMontreal (Ville-Marie)?3312.40 KB31 Oct 2021 - 02:55
213.226.233.41Czech RepublicOlomouc?32929.50 MB25 Oct 2021 - 20:24
213.226.239.61Czech RepublicJihlava?3922.59 MB30 Oct 2021 - 22:28
85.163.98.103Czech RepublicPrague (Praha 3)?31515.88 MB23 Oct 2021 - 22:43
85.209.89.217NetherlandsAl Jubayl?33029 Oct 2021 - 14:24
121.5.226.36ChinaBeijing?3312.40 KB06 Oct 2021 - 11:03
143.110.231.72United StatesDuluth (Kenwood)?3311.14 KB08 Oct 2021 - 13:53
193.124.188.83Russian FederationMoscow?33001 Oct 2021 - 20:18
89.177.40.61Czech RepublicPrague?31102.56 MB21 Oct 2021 - 21:33
193.124.190.18Russian FederationMoscow?33001 Oct 2021 - 20:19
92.118.160.1LithuaniaMarousi?3358.32 KB29 Oct 2021 - 20:37
161.35.91.105United StatesMahwah?339.82 KB11 Oct 2021 - 20:37
161.35.91.184United StatesMahwah?3320.79 KB09 Oct 2021 - 10:10
86.49.74.194Czech RepublicPrague?32637.15 MB24 Oct 2021 - 22:25
143.198.145.52United StatesWestminster (North Central Westminster)?3313.53 KB14 Oct 2021 - 02:15
89.221.223.75Czech RepublicHluboká nad Vltavou?3312.40 KB30 Oct 2021 - 06:52
13.56.249.113United StatesSan Jose?3358.32 KB17 Oct 2021 - 22:22
109.81.209.32Czech RepublicPrague?3464.15 MB12 Oct 2021 - 16:02
213.226.242.38Czech RepublicDačice?31996.71 MB30 Oct 2021 - 19:50
88.103.82.110Czech RepublicPrague (Praha 4)?31955.60 MB23 Oct 2021 - 21:56
49.12.203.87GermanyGunzenhausen (Frickenfelden)?3375.97 KB13 Oct 2021 - 09:03
52.188.51.55United StatesAshburn?3358.32 KB20 Oct 2021 - 14:36
213.226.233.7Czech RepublicOlomouc?32487.60 MB24 Oct 2021 - 07:39
213.226.233.30Czech RepublicOlomouc?3972.85 MB30 Oct 2021 - 12:58
213.226.233.52Czech RepublicOlomouc?31824.86 MB17 Oct 2021 - 08:45
2a00:1028:919d:24a6:90db:1e6f:d92f:5815UnknownUnknown?31583.48 MB29 Oct 2021 - 13:37
213.226.233.33Czech RepublicOlomouc?31815.25 MB25 Oct 2021 - 20:10
43.245.160.46AustraliaHornsby?3358.32 KB19 Oct 2021 - 00:24
161.35.91.198United StatesMahwah?3313.08 KB08 Oct 2021 - 21:41
2a02:598:a::79:37UnknownUnknown?31947.17 MB17 Oct 2021 - 19:32
31.31.232.213Czech RepublicZdar?31885.94 MB10 Oct 2021 - 14:46
45.132.107.248NetherlandsMarina del Rey?33002 Oct 2021 - 22:54
143.198.157.105United StatesWestminster (North Central Westminster)?3323.11 KB09 Oct 2021 - 22:40
178.22.114.243Czech RepublicPrague?31393.88 MB20 Oct 2021 - 14:16
2a00:1028:919d:49ba:3c50:316e:6a3:c0f6UnknownUnknown?31403.20 MB14 Oct 2021 - 15:13
143.198.145.39United StatesWestminster (North Central Westminster)?2224.42 KB12 Oct 2021 - 01:24
86.61.234.104Czech RepublicPolička?21764.64 MB30 Oct 2021 - 10:22
2a00:1028:919d:442a:6c3c:a6f0:adb5:8a1dUnknownUnknown?2982.46 MB22 Oct 2021 - 08:57
31.30.175.33Czech RepublicPrague?2892.41 MB09 Oct 2021 - 10:43
2a00:1028:919d:3d1a:d170:dae7:ee8c:37cUnknownUnknown?21764.56 MB31 Oct 2021 - 18:36
185.180.143.148Slovak RepublicBratislava (Bratislavský)?228.27 KB06 Oct 2021 - 18:39
147.182.242.109United StatesKansas City?2269.78 KB09 Oct 2021 - 15:18
45.76.42.71NetherlandsHaarlem (Haarlem-Oost)?2218.83 KB03 Oct 2021 - 14:55
42.236.10.93Chinaluohe shi (Wuyang Xian)?21333.94 MB31 Oct 2021 - 20:12
180.163.220.3ChinaShanghai?241995.49 KB06 Oct 2021 - 22:58
143.198.145.127United StatesWestminster (North Central Westminster)?2218.09 KB11 Oct 2021 - 14:37
34.245.187.140IrelandDublin?227.48 KB19 Oct 2021 - 06:27
213.226.242.7Czech RepublicDačice?2761.77 MB31 Oct 2021 - 09:18
34.66.69.246United StatesAshburn?228.27 KB08 Oct 2021 - 12:36
165.231.227.109ItalyRome?227.48 KB09 Oct 2021 - 15:41
213.226.242.35Czech RepublicDačice?21764.86 MB23 Oct 2021 - 19:21
147.182.252.238United StatesKansas City?2213.32 KB10 Oct 2021 - 14:13
89.109.98.223PortugalFunchal (São Martinho)?2953.34 MB10 Oct 2021 - 21:43
91.193.4.20RomaniaBucuresti (Sector 6)?2234.14 KB06 Oct 2021 - 08:52
177.234.143.196HondurasSecaucus?227.48 KB24 Oct 2021 - 06:03
85.163.98.160Czech RepublicPrague (Praha 3)?21174.79 MB24 Oct 2021 - 07:47
54.188.111.136United StatesPortland?228.27 KB19 Oct 2021 - 01:21
195.113.227.252Czech RepublicJihlava?21764.90 MB17 Oct 2021 - 08:26
77.48.64.237Czech RepublicRosice?2942.47 MB06 Oct 2021 - 12:09
213.226.233.39Czech RepublicOlomouc?2892.35 MB13 Oct 2021 - 19:36
79.141.246.12Czech RepublicJihlava?2972.28 MB27 Oct 2021 - 06:31
35.161.151.22United StatesPortland?228.27 KB19 Oct 2021 - 01:20
213.192.26.58Czech RepublicPrague?2892.43 MB10 Oct 2021 - 21:01
91.193.4.21RomaniaBucuresti (Sector 6)?2234.14 KB07 Oct 2021 - 02:53
34.145.204.249United StatesHouston?228.27 KB27 Oct 2021 - 21:59
123.24.68.1VietnamDich Vong Trung?2236.51 KB30 Oct 2021 - 17:49
34.249.151.167IrelandDublin?2236.51 KB10 Oct 2021 - 07:14
223.29.253.249ChinaBeijing?227.48 KB28 Oct 2021 - 01:03
95.82.133.160Czech RepublicBrno (Brno-Bystrc)?2892.35 MB10 Oct 2021 - 07:33
46.166.187.81NetherlandsRoosendaal?2234.78 KB28 Oct 2021 - 12:39
195.245.209.178Czech RepublicPrague (Praha 8)?21764.75 MB12 Oct 2021 - 09:52
34.221.164.176United StatesPortland?228.27 KB30 Oct 2021 - 01:18
240e:3a0:c403:3c8:90d5:33ac:ecf5:5c30UnknownUnknown?2238.88 KB16 Oct 2021 - 10:32
62.210.139.12FranceVitry-sur-Seine?2268.70 KB11 Oct 2021 - 06:34
92.118.160.45LithuaniaMarousi?2238.88 KB31 Oct 2021 - 18:20
167.94.138.60United StatesPhoenix (Deer Valley)?228.27 KB27 Oct 2021 - 03:52
213.226.233.16Czech RepublicOlomouc?21764.72 MB26 Oct 2021 - 08:43
52.15.235.215United StatesDublin?228.27 KB11 Oct 2021 - 20:46
1.55.205.101VietnamHo Chi Minh City?2236.51 KB29 Oct 2021 - 23:00
213.226.239.62Czech RepublicJihlava?21775.27 MB24 Oct 2021 - 07:21
107.172.59.70United StatesNew York?227.48 KB08 Oct 2021 - 12:39
89.31.165.147Czech RepublicJihlava?2972.44 MB02 Oct 2021 - 13:33
65.108.56.2United StatesAndover?2214.09 KB12 Oct 2021 - 19:35
31.31.230.0Czech RepublicZdar?21775.03 MB25 Oct 2021 - 15:47
213.226.247.94Czech RepublicJihlava?21764.75 MB13 Oct 2021 - 15:03
185.136.198.143Czech RepublicTřešť?2962.32 MB03 Oct 2021 - 21:39
209.97.187.47Great BritainLondon?2210.73 KB11 Oct 2021 - 08:03
27.115.124.38ChinaHuangpu Qu?21072.60 MB31 Oct 2021 - 20:13
208.87.129.67United StatesDallas (Downtown)?21245.34 KB25 Oct 2021 - 01:28
103.147.185.69UnknownSouth Brisbane?22132.75 KB27 Oct 2021 - 03:55
213.226.239.14Czech RepublicJihlava?2932.63 MB03 Oct 2021 - 14:22
147.182.252.188United StatesKansas City?2217.44 KB14 Oct 2021 - 00:13
37.221.250.243Czech RepublicČáslav?21764.80 MB21 Oct 2021 - 20:19
91.193.4.45RomaniaBucuresti (Sector 6)?2234.14 KB16 Oct 2021 - 18:16
3.141.104.161United StatesSeattle (South Lake Union)?228.27 KB20 Oct 2021 - 15:39
37.48.52.128Czech RepublicPrague (Praha 11)?2892.41 MB05 Oct 2021 - 12:51
18.223.23.40United StatesDublin?228.27 KB19 Oct 2021 - 04:28
109.191.198.125Russian FederationMoscow?228.27 KB25 Oct 2021 - 04:09
45.76.43.185NetherlandsHaarlem (Haarlem-Oost)?228.18 KB11 Oct 2021 - 09:33
185.83.145.138TurkeyMerkezefendi?228.27 KB26 Oct 2021 - 18:31
89.24.37.68Czech RepublicPrague (Praha 11)?2771.81 MB19 Oct 2021 - 10:54
2a00:1028:83a2:7a52:a9c7:88a6:dba5:e82cUnknownUnknown?21764.80 MB21 Oct 2021 - 06:12
5.188.62.214Russian FederationVladivostok?228.27 KB19 Oct 2021 - 18:49
180.163.220.5ChinaShanghai?21082.82 MB23 Oct 2021 - 04:11
209.97.187.46Great BritainLondon?228.85 KB04 Oct 2021 - 13:26
147.182.242.84United StatesKansas City?228.52 KB10 Oct 2021 - 15:05
31.31.232.211Czech RepublicZdar?2892.36 MB31 Oct 2021 - 09:45
35.245.188.175United StatesNewark?2238.88 KB19 Oct 2021 - 15:53
54.212.23.25United StatesPortland?228.27 KB25 Oct 2021 - 01:41
34.254.94.33IrelandDublin?227.48 KB11 Oct 2021 - 17:19
213.226.237.198Czech RepublicJihlava?2801.85 MB06 Oct 2021 - 14:25
42.193.8.97ChinaYangpu Qu?228.27 KB13 Oct 2021 - 22:19
199.247.29.84NetherlandsHaarlem (Haarlem-Oost)?229.32 KB04 Oct 2021 - 13:28
89.24.155.5Czech RepublicPrague (Praha 11)?21423.51 MB17 Oct 2021 - 21:22
185.183.34.79MoldovaAmsterdam?22762.24 KB18 Oct 2021 - 13:43
52.26.153.174United StatesPortland?228.27 KB19 Oct 2021 - 01:19
94.112.33.15Czech RepublicBrno?2972.42 MB06 Oct 2021 - 18:40
49.12.219.112GermanyGunzenhausen (Frickenfelden)?227.48 KB04 Oct 2021 - 13:26
116.203.32.218GermanyNuremberg?228.08 KB13 Oct 2021 - 14:08
92.118.160.5LithuaniaMarousi?2238.88 KB15 Oct 2021 - 22:32
213.226.233.57Czech RepublicOlomouc?2972.46 MB18 Oct 2021 - 10:15
143.198.153.253United StatesWestminster (North Central Westminster)?2217.17 KB12 Oct 2021 - 03:52
27.115.124.70ChinaHuangpu Qu?2712.28 MB02 Oct 2021 - 04:09
18.220.248.80United StatesDublin?228.27 KB23 Oct 2021 - 04:55
42.236.10.84Chinaluohe shi (Wuyang Xian)?21163.04 MB31 Oct 2021 - 20:12
193.19.179.165Czech RepublicBrno (Brno střed)?228.27 KB30 Oct 2021 - 01:38
37.113.11.121Russian FederationPenza?2238.88 KB28 Oct 2021 - 00:51
34.222.162.196United StatesPortland?228.27 KB19 Oct 2021 - 01:19
208.100.26.237United StatesChicago (Near South Side)?228.27 KB28 Oct 2021 - 04:00
208.100.26.236United StatesChicago (Near South Side)?228.27 KB25 Oct 2021 - 16:11
147.182.252.201United StatesKansas City?227.75 KB08 Oct 2021 - 21:41
18.237.252.135United StatesPortland?114.13 KB05 Oct 2021 - 02:00
54.78.167.72IrelandDublin?114.13 KB16 Oct 2021 - 04:47
54.184.30.99United StatesPortland?114.13 KB01 Oct 2021 - 01:32
104.247.24.99United StatesJakarta?114.13 KB26 Oct 2021 - 20:44
167.71.21.37United StatesNew York?114.13 KB26 Oct 2021 - 07:24
34.218.240.135United StatesPortland?114.13 KB24 Oct 2021 - 01:45
185.180.143.16Slovak RepublicBratislava (Bratislavský)?114.13 KB31 Oct 2021 - 23:13
2a00:1028:919d:3bba:9987:77e9:a2e9:db50UnknownUnknown?1882.27 MB27 Oct 2021 - 19:28
192.99.18.136CanadaMontreal (Ville-Marie)?114.13 KB30 Oct 2021 - 01:53
52.41.157.82United StatesPortland?114.13 KB26 Oct 2021 - 01:24
168.208.6.11United StatesEden Prairie?1882.41 MB08 Oct 2021 - 21:53
95.82.134.248Czech RepublicBrno (Brno-Bystrc)?1892.47 MB31 Oct 2021 - 09:50
3.249.131.240IrelandFairfield?114.13 KB13 Oct 2021 - 09:06
2a00:1028:919d:4226:18f4:6dab:1457:6ea3UnknownUnknown?1872.18 MB24 Oct 2021 - 14:24
81.91.84.131Czech RepublicPrague?1119.44 KB28 Oct 2021 - 18:15
42.193.23.161ChinaYangpu Qu?13108.53 KB13 Oct 2021 - 23:42
103.69.45.124IndiaBhilai (Charoda)?114.13 KB28 Oct 2021 - 00:58
54.78.189.248IrelandDublin?114.13 KB18 Oct 2021 - 19:38
45.129.18.242European countryMarina del Rey?11022 Oct 2021 - 17:02
31.30.163.119Czech RepublicPrague?1701.81 MB18 Oct 2021 - 15:28
35.86.112.104United StatesAnn Arbor (Bryant Pattengill East)?114.13 KB09 Oct 2021 - 01:06
35.163.3.236United StatesPortland?114.13 KB23 Oct 2021 - 01:38
34.222.133.89United StatesPortland?114.13 KB20 Oct 2021 - 01:49
37.48.25.169Czech RepublicPrague (Praha 11)?1701.81 MB29 Oct 2021 - 10:07
144.76.168.111GermanyFalkenstein?11381.12 KB05 Oct 2021 - 06:33
54.191.239.9United StatesPortland?114.13 KB26 Oct 2021 - 01:25
78.45.253.138Czech RepublicBrno?1882.45 MB17 Oct 2021 - 19:28
34.215.154.21United StatesPortland?114.13 KB13 Oct 2021 - 01:07
69.30.231.158United StatesKansas City (Financial District)?114.13 KB21 Oct 2021 - 14:44
34.212.101.141United StatesPortland?114.13 KB21 Oct 2021 - 02:09
44.192.253.68United StatesSan Diego (Clairemont)?114.13 KB19 Oct 2021 - 22:28
34.217.212.210United StatesPortland?114.13 KB31 Oct 2021 - 01:26
54.244.219.19United StatesPortland?114.13 KB06 Oct 2021 - 01:05
34.210.75.124United StatesPortland?114.13 KB18 Oct 2021 - 01:29
185.72.54.199SpainMadrid?114.13 KB29 Oct 2021 - 10:40
50.7.61.187United StatesNew Delhi (Block C6B)?114.13 KB15 Oct 2021 - 03:44
93.159.230.89Russian FederationMoscow?114.13 KB09 Oct 2021 - 16:44
2a00:1028:96c4:9662:6171:a61f:ebd8:3170UnknownUnknown?1882.35 MB10 Oct 2021 - 20:35
213.235.142.152Czech RepublicPrague?1781.75 MB27 Oct 2021 - 18:38
2a01:4f8:1c1c:d8f7::1UnknownUnknown?114.13 KB28 Oct 2021 - 18:49
89.24.40.58Czech RepublicPrague (Praha 11)?1769.84 KB31 Oct 2021 - 11:44
34.222.10.158United StatesPortland?114.13 KB23 Oct 2021 - 01:37
54.188.14.59United StatesPortland?114.13 KB07 Oct 2021 - 01:14
123.6.49.4Chinaluohe shi (Wuyang Xian)?114.13 KB11 Oct 2021 - 14:07
191.96.185.141United StatesVictoria?1119.44 KB31 Oct 2021 - 13:11
192.71.10.105SwedenStockholm (Norrmalm)?114.13 KB02 Oct 2021 - 05:16
2a02:598:2::1037UnknownUnknown?1662.30 MB14 Oct 2021 - 20:29
2a00:1028:8b41:e15e:a92a:aaba:c659:28e1UnknownUnknown?1882.45 MB19 Oct 2021 - 10:49
82.156.194.105ChinaHaidian (Haidian Qu)?114.13 KB14 Oct 2021 - 09:47
54.188.101.237United StatesPortland?114.13 KB18 Oct 2021 - 01:30
34.216.234.147United StatesPortland?114.13 KB14 Oct 2021 - 01:35
78.47.82.87GermanyNuremberg?1113.75 KB09 Oct 2021 - 10:42
34.242.44.64IrelandDublin?114.13 KB17 Oct 2021 - 02:30
18.237.39.154United StatesPortland?114.13 KB15 Oct 2021 - 01:24
85.163.98.153Czech RepublicPrague (Praha 3)?1882.27 MB30 Oct 2021 - 09:14
