A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 1284 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 1284 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 1068 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: farnost-zhor.cz
cz  German 
Last Update: 03 May 2024 - 20:38
Reported period:

Close window
 
Filter :   Exclude filter :  

Hosts  
Total : 0 Known, 640 Unknown (unresolved ip) - 524 Unique visitorsGeoIP
Country
GeoIP
City
Info.PagesHitsBandwidthLast visit
194.145.183.60Czech RepublicBrno střed?188192962.86 KB30 Mar 2021 - 15:47
5.34.180.192NetherlandsAmsterdam?81811.55 MB31 Mar 2021 - 07:38
195.123.209.118LatviaRiga (Ziemeļu rajons)?63631.21 MB29 Mar 2021 - 09:35
178.159.37.104UkraineKyiv (Podil's'kyi district)?60601.15 MB31 Mar 2021 - 16:01
193.30.121.46GermanyKarlsruhe (Nordweststadt)?5454832.79 KB28 Mar 2021 - 11:49
185.50.229.175Czech RepublicBrno-Řečkovice a Mokrá Hora?5151374.84 KB31 Mar 2021 - 00:31
219.141.170.90ChinaBeijing (Haidian Qu)?4545575.05 KB19 Mar 2021 - 06:44
178.150.47.62UkraineKyiv?3939763.97 KB31 Mar 2021 - 09:52
213.226.242.13Czech RepublicDačice?311,07642.61 MB30 Mar 2021 - 20:03
157.90.27.146United StatesAugusta?293078.11 KB10 Mar 2021 - 05:49
94.130.77.244GermanyNuremberg?2929475.06 KB29 Mar 2021 - 10:55
213.226.233.15Czech RepublicOlomouc?291,25833.57 MB29 Mar 2021 - 10:36
94.130.77.243GermanyNuremberg?2828481.61 KB28 Mar 2021 - 13:45
94.130.77.242GermanyNuremberg?2525885.99 KB28 Mar 2021 - 13:14
185.209.20.147NetherlandsMeppel?2424023 Mar 2021 - 23:42
196.196.34.151FranceStockholm?2424184.50 KB27 Mar 2021 - 16:16
185.203.240.129NetherlandsMeppel?2424030 Mar 2021 - 00:44
52.59.206.98GermanyFrankfurt am Main?2323983.82 KB10 Mar 2021 - 16:20
212.86.109.31NetherlandsMeppel?2323030 Mar 2021 - 00:44
94.130.72.58GermanyNuremberg?2323766.70 KB28 Mar 2021 - 12:35
47.52.253.226Hong KongHong Kong?23322.48 MB18 Mar 2021 - 07:42
77.220.215.153NetherlandsMeppel?2323023 Mar 2021 - 23:42
85.209.89.217NetherlandsAl Jubayl?2222023 Mar 2021 - 23:51
35.239.58.193United StatesAshburn?21291.97 MB19 Mar 2021 - 19:48
119.29.93.25ChinaFrankfurt am Main?202082.97 KB21 Mar 2021 - 20:26
118.24.125.81ChinaHaidian (Haidian Qu)?202082.97 KB05 Mar 2021 - 01:15
120.53.13.226ChinaBeijing?202082.97 KB08 Mar 2021 - 01:35
95.216.210.188FinlandTuusula?1919154.49 KB07 Mar 2021 - 06:19
85.209.89.241NetherlandsAl Jubayl?1818010 Mar 2021 - 00:54
85.209.89.224NetherlandsAl Jubayl?1818023 Mar 2021 - 23:43
85.209.89.205NetherlandsAl Jubayl?1818023 Mar 2021 - 23:44
81.25.26.150Czech RepublicLiberec (Jeřáb)?1616183.51 KB28 Mar 2021 - 06:56
116.202.228.240GermanyGunzenhausen (Frickenfelden)?141434.68 KB10 Mar 2021 - 10:43
157.90.175.31United StatesAugusta?141424.59 KB09 Mar 2021 - 09:07
213.226.233.11Czech RepublicOlomouc?1490525.70 MB31 Mar 2021 - 19:48
213.226.242.27Czech RepublicDačice?1483224.84 MB31 Mar 2021 - 08:14
213.226.242.31Czech RepublicDačice?131,03832.89 MB28 Mar 2021 - 11:33
65.21.48.40United StatesLondon?13131.38 MB09 Mar 2021 - 07:42
85.209.89.216NetherlandsAl Jubayl?1212010 Mar 2021 - 00:48
94.130.77.241GermanyNuremberg?1212150.21 KB28 Mar 2021 - 12:01
168.119.183.237GermanyLeawood?121244.79 KB10 Mar 2021 - 22:18
149.56.150.104CanadaBeauharnois?1212293.62 KB21 Mar 2021 - 14:55
46.185.117.92UkraineKyiv?1212235.07 KB04 Mar 2021 - 15:49
178.255.170.30Czech RepublicČeské Budějovice?121,05829.26 MB28 Mar 2021 - 22:37
213.194.197.228Czech RepublicKopřivnice?1246316.01 MB10 Mar 2021 - 10:32
94.130.77.240GermanyNuremberg?1212245.60 KB28 Mar 2021 - 12:25
91.219.241.227Czech RepublicJedovnice?122128.19 MB07 Mar 2021 - 23:36
2a02:2b88:2:1::6719:1UnknownUnknown?121243.39 KB26 Mar 2021 - 15:35
104.155.120.62United StatesAshburn?1111288.56 KB30 Mar 2021 - 04:12
178.255.168.225Czech RepublicČeské Budějovice?113528.53 MB19 Mar 2021 - 10:54
65.21.53.154United StatesLondon?11123.82 MB12 Mar 2021 - 03:00
35.241.236.67American SamoaNewark?1111288.56 KB27 Mar 2021 - 09:01
192.99.18.108CanadaMontreal (Ville-Marie)?101050.62 KB13 Mar 2021 - 20:17
168.119.11.187GermanyLeawood?9104.11 MB31 Mar 2021 - 23:03
213.226.242.30Czech RepublicDačice?91,07832.63 MB28 Mar 2021 - 19:58
37.44.23.73Czech RepublicPrague?862817.58 MB30 Mar 2021 - 11:51
109.238.43.214Czech RepublicPrague?83065.40 MB01 Mar 2021 - 13:13
2a02:598:a::79:37UnknownUnknown?851918.65 MB23 Mar 2021 - 17:57
213.226.233.49Czech RepublicOlomouc?753915.09 MB30 Mar 2021 - 20:20
178.62.74.6Great BritainLondon?7727.72 KB17 Mar 2021 - 05:20
23.97.139.42NetherlandsAmsterdam?77160.17 KB26 Mar 2021 - 16:35
213.226.242.23Czech RepublicDačice?749422.15 MB28 Mar 2021 - 22:36
65.21.56.142United StatesLondon?7712.08 KB12 Mar 2021 - 21:01
213.226.242.40Czech RepublicDačice?762317.33 MB31 Mar 2021 - 08:20
168.119.69.91GermanyLeawood?772.28 MB31 Mar 2021 - 23:03
192.99.18.136CanadaMontreal (Ville-Marie)?7733.61 KB31 Mar 2021 - 05:57
158.101.99.36United StatesSeattle (Pike Pine Retail Core)?66117.53 KB23 Mar 2021 - 19:42
95.217.199.192FinlandTuusula?66031 Mar 2021 - 00:41
85.163.98.140Czech RepublicPrague (Praha 3)?62167.18 MB27 Mar 2021 - 19:02
46.135.104.243Czech RepublicPrague?61263.76 MB15 Mar 2021 - 16:20
193.124.188.83Russian FederationMoscow?66025 Mar 2021 - 11:52
185.241.52.68NetherlandsMeppel?66010 Mar 2021 - 00:49
91.139.2.250Czech RepublicPrague (Praha 11)?640314.38 MB29 Mar 2021 - 08:51
194.67.207.94Russian FederationMoscow?66014 Mar 2021 - 00:29
193.124.190.18Russian FederationMoscow?66025 Mar 2021 - 11:53
194.67.210.77Russian FederationMoscow?66020 Mar 2021 - 12:27
45.132.107.248NetherlandsMarina del Rey?66031 Mar 2021 - 00:28
213.226.239.60Czech RepublicJihlava?62067.23 MB27 Mar 2021 - 16:46
75.119.133.130United StatesBoca Raton?66102.42 KB26 Mar 2021 - 09:23
3.142.121.183United StatesSeattle (South Lake Union)?61250.15 KB16 Mar 2021 - 12:10
193.124.188.188Russian FederationMoscow?66025 Mar 2021 - 11:53
213.226.242.29Czech RepublicDačice?51714.23 MB05 Mar 2021 - 22:59
213.226.233.41Czech RepublicOlomouc?539620.12 MB21 Mar 2021 - 06:17
213.226.242.2Czech RepublicDačice?544512.45 MB26 Mar 2021 - 14:36
213.226.233.21Czech RepublicOlomouc?544512.45 MB30 Mar 2021 - 23:46
213.226.242.10Czech RepublicDačice?536910.23 MB28 Mar 2021 - 15:50
42.236.10.106Chinaluohe shi (Wuyang Xian)?5993.69 MB26 Mar 2021 - 23:20
213.226.242.34Czech RepublicDačice?545411.40 MB28 Mar 2021 - 07:53
213.226.233.48Czech RepublicOlomouc?548317.59 MB28 Mar 2021 - 16:58
213.226.239.23Czech RepublicJihlava?51305.44 MB20 Mar 2021 - 22:04
213.226.233.30Czech RepublicOlomouc?528111.53 MB28 Mar 2021 - 19:10
88.198.36.62GermanyNuremberg?551.86 MB21 Mar 2021 - 19:12
109.81.210.228Czech RepublicPrague?544712.58 MB28 Mar 2021 - 11:34
178.63.51.106GermanyFalkenstein?562.17 MB31 Mar 2021 - 18:45
81.0.198.172Czech RepublicPraha 10?42106.48 MB12 Mar 2021 - 18:45
2001:4ca0:108:42::24UnknownUnknown?44027 Mar 2021 - 20:01
212.96.185.251Czech RepublicZdar?41254.75 MB10 Mar 2021 - 07:10
78.156.159.178Czech RepublicPrague?42717.79 MB29 Mar 2021 - 10:05
185.33.138.2Czech RepublicPrague (Praha 1)?4478.36 KB31 Mar 2021 - 13:23
213.226.233.44Czech RepublicOlomouc?41697.47 MB23 Mar 2021 - 09:17
85.163.98.42Czech RepublicPrague (Praha 3)?433810.17 MB16 Mar 2021 - 10:01
46.4.83.150GermanyFalkenstein?441.15 MB31 Mar 2021 - 23:03
78.80.28.60Czech RepublicPrague (Praha 11)?42324.39 MB13 Mar 2021 - 12:17
213.226.233.33Czech RepublicOlomouc?41915.98 MB28 Mar 2021 - 17:40
103.123.66.194IndonesiaRw 02?4416.59 KB04 Mar 2021 - 17:04
138.246.253.24GermanyGarching bei München?44025 Mar 2021 - 16:21
93.181.81.117Czech RepublicPolička?446998.05 KB27 Mar 2021 - 13:34
85.163.98.67Czech RepublicPrague (Praha 3)?42598.64 MB29 Mar 2021 - 06:58
213.226.239.33Czech RepublicJihlava?441215.02 MB24 Mar 2021 - 22:00
37.48.25.188Czech RepublicPrague (Praha 11)?41995.99 MB16 Mar 2021 - 13:53
213.226.233.7Czech RepublicOlomouc?435612.47 MB27 Mar 2021 - 23:36
111.7.96.134ChinaZhengzhou?448.30 KB27 Mar 2021 - 15:47
213.226.242.7Czech RepublicDačice?41905.99 MB29 Mar 2021 - 08:16
88.198.43.207GermanyNuremberg?441.49 MB22 Mar 2021 - 15:08
46.13.21.34Czech RepublicPrague (Praha 11)?31477.11 MB30 Mar 2021 - 08:05
185.81.158.134FranceSaint-Priest?3312.45 KB18 Mar 2021 - 22:19
88.103.79.70Czech RepublicPrague (Praha 4)?31795.06 MB25 Mar 2021 - 08:55
86.61.234.104Czech RepublicPolička?32677.49 MB29 Mar 2021 - 16:18
213.226.242.17Czech RepublicDačice?3992.44 MB03 Mar 2021 - 13:39
2a00:1028:919d:3d1a:9442:edd8:1984:abe4UnknownUnknown?31187.22 MB14 Mar 2021 - 08:28
20.51.252.109United StatesNewark?3358.77 KB13 Mar 2021 - 08:29
144.76.162.206GermanyFalkenstein?341.70 MB28 Mar 2021 - 19:33
2a00:1028:83a0:1932:85d1:b884:1bf0:ed93UnknownUnknown?31845.37 MB31 Mar 2021 - 15:22
213.226.242.3Czech RepublicDačice?32728.53 MB30 Mar 2021 - 20:12
20.64.113.112United StatesNewark?3312.45 KB27 Mar 2021 - 00:31
62.168.39.202Czech RepublicPraha 10?3312.45 KB28 Mar 2021 - 07:33
35.185.241.102United StatesAshburn?3358.77 KB17 Mar 2021 - 14:09
213.226.239.37Czech RepublicJihlava?31985.42 MB21 Mar 2021 - 20:42
46.118.228.215UkraineKharkiv?3358.77 KB03 Mar 2021 - 17:39
78.46.94.83GermanyNuremberg?341.87 MB23 Mar 2021 - 10:00
85.163.98.153Czech RepublicPrague (Praha 3)?32677.24 MB19 Mar 2021 - 16:09
164.90.138.69United StatesSnoqualmie (Snoqualmie Ridge)?3358.77 KB23 Mar 2021 - 19:32
90.179.203.68Czech RepublicPrague?32036.30 MB26 Mar 2021 - 19:00
34.125.152.166United StatesTaipei?3358.77 KB09 Mar 2021 - 15:49
79.141.246.180Czech RepublicJihlava?32697.89 MB29 Mar 2021 - 19:52
42.236.10.117Chinaluohe shi (Wuyang Xian)?3482.65 MB30 Mar 2021 - 20:40
27.115.124.101ChinaHuangpu Qu?31104.00 MB26 Mar 2021 - 18:04
42.236.10.84Chinaluohe shi (Wuyang Xian)?3251011.43 KB30 Mar 2021 - 01:19
46.135.109.61Czech RepublicPrague?31625.01 MB02 Mar 2021 - 13:29
2a01:ade0:f:200::40UnknownUnknown?3312.45 KB31 Mar 2021 - 00:31
2a00:1028:919d:232e:ec1a:9cb7:eba7:4fe5UnknownUnknown?31787.85 MB06 Mar 2021 - 10:36
78.80.27.238Czech RepublicPrague (Praha 11)?31896.31 MB27 Mar 2021 - 15:21
212.96.188.63Czech RepublicBrno-jih?3922.01 MB22 Mar 2021 - 16:29
93.190.58.62Czech RepublicPardubice?31634.65 MB12 Mar 2021 - 17:58
2a02:598:2::1037UnknownUnknown?32017.29 MB05 Mar 2021 - 22:36
213.226.233.13Czech RepublicOlomouc?3992.66 MB06 Mar 2021 - 12:47
34.220.83.136United StatesPortland?3358.77 KB31 Mar 2021 - 04:03
2a00:1028:919d:3d1a:398e:ade0:5175:ffd3UnknownUnknown?313186.74 KB21 Mar 2021 - 18:59
52.168.51.139United StatesAshburn?3358.77 KB31 Mar 2021 - 05:36
185.15.56.1NetherlandsAshburn?3319.59 KB03 Mar 2021 - 21:23
2a01:ade0:f:200::39UnknownUnknown?228.30 KB31 Mar 2021 - 00:32
20.84.113.215United StatesNewark?2239.18 KB12 Mar 2021 - 08:08
20.80.88.123United StatesNewark?2239.18 KB01 Mar 2021 - 11:30
176.9.61.105GermanyFalkenstein?2223.74 KB08 Mar 2021 - 18:48
2607:f298:5:102f::4f9:9fd2UnknownUnknown?228.30 KB15 Mar 2021 - 22:14
79.141.243.98Czech RepublicJihlava?2902.39 MB13 Mar 2021 - 14:18
116.203.88.239GermanyNuremberg?2239.18 KB12 Mar 2021 - 17:52
90.168.175.96SpainPozuelo de Alarcón?227.50 KB03 Mar 2021 - 00:00
213.226.237.198Czech RepublicJihlava?21764.88 MB09 Mar 2021 - 14:27
159.69.2.126GermanyGunzenhausen (Frickenfelden)?228.30 KB15 Mar 2021 - 11:45
80.188.93.173Czech RepublicPrague?2993.43 MB01 Mar 2021 - 09:57
5.188.210.18Russian FederationIzhevsk (Ustinovskiy)?22762.24 KB25 Mar 2021 - 08:32
213.226.242.45Czech RepublicDačice?21784.95 MB23 Mar 2021 - 02:52
88.103.94.184Czech RepublicPrague (Praha 4)?21785.07 MB31 Mar 2021 - 07:49
2a00:1028:919d:3bba:385c:8775:93bc:2b58UnknownUnknown?24107.43 MB28 Mar 2021 - 17:58
77.48.229.46Czech RepublicMoravská Nová Ves?2982.54 MB23 Mar 2021 - 13:24
51.38.70.190Great BritainPurfleet?228.30 KB25 Mar 2021 - 00:10
2a01:4f9:c010:2d6a::2UnknownUnknown?228.30 KB28 Mar 2021 - 13:13
195.168.15.154Slovak RepublicBratislava?227.50 KB24 Mar 2021 - 16:42
193.19.179.165Czech RepublicBrno (Brno střed)?228.30 KB19 Mar 2021 - 05:36
178.255.168.78Czech RepublicČeské Budějovice?22174.05 MB07 Mar 2021 - 10:55
138.201.85.170GermanyFalkenstein?228.30 KB22 Mar 2021 - 00:02
88.103.78.238Czech RepublicPrague (Praha 4)?225886.46 KB28 Mar 2021 - 15:37
180.163.220.3ChinaShanghai?224608.58 KB28 Mar 2021 - 18:55
213.226.233.52Czech RepublicOlomouc?21835.55 MB27 Mar 2021 - 21:24
89.187.171.229United StatesAtlanta?2236.66 KB11 Mar 2021 - 22:52
45.120.50.224JapanTokyo?227.50 KB10 Mar 2021 - 09:59
51.77.52.160PolandWarsaw?228.30 KB25 Mar 2021 - 15:26
46.135.110.199Czech RepublicPrague?2982.43 MB03 Mar 2021 - 07:49
213.226.242.33Czech RepublicDačice?21775.27 MB28 Mar 2021 - 13:16
138.128.118.130CanadaAmoy (Huli Qu)?227.50 KB22 Mar 2021 - 15:50
92.118.160.1LithuaniaMarousi?2239.18 KB22 Mar 2021 - 06:46
213.226.229.150Czech RepublicJihlava?21784.95 MB30 Mar 2021 - 11:51
34.243.33.171IrelandDublin?227.50 KB26 Mar 2021 - 11:56
85.160.14.170Czech RepublicPrague?2912.39 MB16 Mar 2021 - 15:55
2a00:1028:83a4:4b3e:a9c7:88a6:dba5:e82cUnknownUnknown?21784.95 MB24 Mar 2021 - 08:10
180.163.220.4ChinaShanghai?2932.88 MB10 Mar 2021 - 20:10
180.163.220.68ChinaShanghai?2812.93 MB17 Mar 2021 - 22:58
111.7.96.149ChinaZhengzhou?224.15 KB04 Mar 2021 - 21:50
199.244.88.132United StatesRosemont?224.15 KB30 Mar 2021 - 16:47
88.103.72.167Czech RepublicPrague (Praha 4)?2942.57 MB11 Mar 2021 - 09:02
143.198.79.208United StatesWestminster (North Central Westminster)?2239.18 KB30 Mar 2021 - 00:13
116.203.118.216GermanyNuremberg?2239.18 KB07 Mar 2021 - 19:24
88.103.76.54Czech RepublicPrague (Praha 4)?2902.54 MB28 Mar 2021 - 09:01
178.255.168.120Czech RepublicČeské Budějovice?21533.64 MB24 Mar 2021 - 12:47
54.203.73.198United StatesPortland?228.30 KB29 Mar 2021 - 19:59
45.125.245.147IndiaPune?227.50 KB29 Mar 2021 - 20:35
213.226.233.16Czech RepublicOlomouc?21805.43 MB21 Mar 2021 - 11:27
2a00:1028:8394:59e6:c87a:492c:148c:9965UnknownUnknown?2942.57 MB11 Mar 2021 - 16:34
148.251.50.77GermanyFalkenstein?231.50 MB30 Mar 2021 - 11:58
213.226.239.62Czech RepublicJihlava?21805.22 MB25 Mar 2021 - 07:17
92.204.53.199GermanyHürth (Hermülheim)?2239.18 KB11 Mar 2021 - 01:44
37.48.10.102Czech RepublicPrague (Praha 11)?21795.33 MB28 Mar 2021 - 07:18
185.195.25.182Russian FederationMoscow (Tsentralnyy administrativnyy okrug)?2236.66 KB18 Mar 2021 - 04:50
91.231.30.253Czech RepublicKonice?23966.66 MB21 Mar 2021 - 14:05
45.152.198.137United StatesMarina del Rey?227.50 KB30 Mar 2021 - 14:21
107.150.70.228South KoreaCopenhagen?227.50 KB07 Mar 2021 - 05:10
213.155.234.3Czech RepublicOpava (Předměstí)?2982.54 MB21 Mar 2021 - 15:02
63.80.190.4United StatesSacramento?228.30 KB26 Mar 2021 - 09:24
85.160.12.58Czech RepublicPrague?21784.92 MB20 Mar 2021 - 18:17
34.245.158.169IrelandDublin?227.50 KB19 Mar 2021 - 01:38
2a00:1028:919d:3d1a:e097:99e4:e620:df4eUnknownUnknown?1262.32 MB10 Mar 2021 - 12:57
34.221.5.116United StatesPortland?114.15 KB18 Mar 2021 - 00:10
213.226.242.35Czech RepublicDačice?1892.53 MB25 Mar 2021 - 16:30
44.233.198.188United StatesSan Diego (Clairemont)?114.15 KB25 Mar 2021 - 00:16
2a00:1028:919d:3bba:19ea:236b:b8f1:9f5fUnknownUnknown?1892.53 MB27 Mar 2021 - 10:07
34.218.253.231United StatesPortland?114.15 KB12 Mar 2021 - 00:23
213.226.242.36Czech RepublicDačice?1892.53 MB25 Mar 2021 - 19:49
54.191.245.45United StatesPortland?114.15 KB08 Mar 2021 - 00:11
37.188.154.81Czech RepublicPrague?1892.46 MB10 Mar 2021 - 15:56
88.100.123.114Czech RepublicPrague (Praha 4)?11783.29 MB07 Mar 2021 - 00:29
54.190.72.219United StatesPortland?114.15 KB15 Mar 2021 - 00:19
185.108.120.58Czech RepublicVeselí nad Moravou?1711.76 MB05 Mar 2021 - 21:30
52.15.159.246United StatesDublin?114.15 KB21 Mar 2021 - 12:14
178.17.83.14Czech RepublicBrno-jih?114.15 KB30 Mar 2021 - 11:28
2a00:1028:919d:3bba:4984:3419:52af:a1f1UnknownUnknown?1892.53 MB23 Mar 2021 - 12:39
34.219.50.110United StatesPortland?114.15 KB26 Mar 2021 - 00:03
54.200.213.194United StatesPortland?114.15 KB12 Mar 2021 - 09:39
84.14.205.54FranceParis (4th arrondissement of Paris)?1892.53 MB24 Mar 2021 - 23:58
13.78.11.223JapanSakura Ward (255)?114.15 KB04 Mar 2021 - 16:23
143.244.44.12United StatesOverland Park?1152.80 KB29 Mar 2021 - 09:16
213.226.242.4Czech RepublicDačice?1892.46 MB12 Mar 2021 - 17:51
86.49.67.227Czech RepublicPrague?1701.76 MB29 Mar 2021 - 08:58
35.245.188.175United StatesNewark?1119.59 KB16 Mar 2021 - 13:34
81.91.84.131Czech RepublicPrague?1119.59 KB18 Mar 2021 - 16:45
34.245.16.178IrelandDublin?114.15 KB09 Mar 2021 - 08:08
128.14.209.226United StatesLos Angeles (Central LA)?114.15 KB23 Mar 2021 - 22:38
167.71.245.56United StatesNew York?1119.59 KB25 Mar 2021 - 08:59
138.99.216.174BelizeSantiago?1119.59 KB19 Mar 2021 - 22:21
124.206.180.139ChinaBeijing?1119.59 KB26 Mar 2021 - 05:30
123.6.49.6Chinaluohe shi (Wuyang Xian)?114.15 KB20 Mar 2021 - 09:56
65.21.52.12United StatesLondon?114.15 KB07 Mar 2021 - 03:48
93.157.134.1Czech RepublicLochenice?117.38 KB10 Mar 2021 - 11:21
2a00:1028:8d1a:756a:21a2:6562:9484:f50bUnknownUnknown?1892.46 MB06 Mar 2021 - 17:33
34.246.185.28IrelandDublin?114.15 KB24 Mar 2021 - 08:06
2a01:c844:2436:9400:b9b4:199a:fafc:6fd9UnknownUnknown?1701.81 MB13 Mar 2021 - 14:03
194.44.61.241UkraineLviv?1119.59 KB16 Mar 2021 - 10:47
91.219.240.4Czech RepublicJedovnice?1781.75 MB21 Mar 2021 - 19:24
192.71.225.127SwedenNorrmalm?114.15 KB27 Mar 2021 - 12:11
171.13.14.76ChinaHenan?18483.37 KB24 Mar 2021 - 12:39
95.165.146.14Russian FederationMoscow?114.15 KB10 Mar 2021 - 00:11
44.242.158.138United StatesSan Diego (Clairemont)?114.15 KB02 Mar 2021 - 00:09
91.127.60.3Slovak RepublicBratislava (Bratislavský)?1711.76 MB04 Mar 2021 - 07:44
2a00:1028:919d:3d1a:dc70:e3ee:fa64:46f7UnknownUnknown?1892.53 MB28 Mar 2021 - 19:10
34.209.71.123United StatesPortland?114.15 KB26 Mar 2021 - 00:03
81.2.242.4Czech RepublicKtiš?114.15 KB02 Mar 2021 - 11:51
3.250.161.163IrelandFairfield?114.15 KB11 Mar 2021 - 08:08
37.48.13.166Czech RepublicPrague (Praha 11)?1892.53 MB29 Mar 2021 - 17:58
2a01:cb05:492:800:b56c:8906:775b:18a0UnknownUnknown?114.15 KB28 Mar 2021 - 18:45
193.118.53.138GermanyFrankfurt am Main?114.15 KB25 Mar 2021 - 00:27
143.244.45.72United StatesOverland Park?1134.35 KB23 Mar 2021 - 19:18
34.208.200.60United StatesPortland?114.15 KB27 Mar 2021 - 01:11
2a00:1028:8396:26b6:45bf:a126:d427:31bfUnknownUnknown?1642.45 MB06 Mar 2021 - 23:07
37.48.16.116Czech RepublicPrague (Praha 11)?1892.39 MB16 Mar 2021 - 18:28
34.254.97.247IrelandDublin?114.15 KB15 Mar 2021 - 13:03
62.171.148.95GermanyAbingdon?114.15 KB18 Mar 2021 - 08:00
65.21.61.40United StatesLondon?114.15 KB24 Mar 2021 - 05:26
54.212.43.131United StatesPortland?114.15 KB09 Mar 2021 - 01:20
34.214.124.230United StatesPortland?114.15 KB25 Mar 2021 - 00:16
109.102.111.19RomaniaBucharest (Sector 1)?12182.53 KB07 Mar 2021 - 19:35
193.169.255.188PolandWarsaw?114.15 KB08 Mar 2021 - 01:38
37.48.25.39Czech RepublicPrague (Praha 11)?1231.98 MB07 Mar 2021 - 06:27
46.29.226.63Czech RepublicRakovník (Rakovník II)?1701.81 MB15 Mar 2021 - 21:52
91.221.149.206Czech RepublicMnichovo Hradiště?1701.81 MB23 Mar 2021 - 16:55
85.160.1.168Czech RepublicPrague?1892.53 MB27 Mar 2021 - 10:59
42.236.10.114Chinaluohe shi (Wuyang Xian)?1742.28 MB21 Mar 2021 - 15:00
18.136.72.135SingaporeSingapore?114.15 KB14 Mar 2021 - 14:30
2a00:1028:919d:49ba:b5d3:ddb8:6aa9:10eeUnknownUnknown?1892.39 MB19 Mar 2021 - 16:23
65.154.226.165United StatesSanta Clara?1892.53 MB29 Mar 2021 - 01:10
44.234.21.89United StatesSan Diego (Clairemont)?114.15 KB10 Mar 2021 - 00:20
85.163.98.18Czech RepublicPrague (Praha 3)?1312.42 MB30 Mar 2021 - 15:05
