A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 1284 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 1284 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 1068 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: farnost-zhor.cz
cz  German 
Last Update: 27 Apr 2024 - 16:39
Reported period:

Close window
 
Unresolved IP Address  
432 Unknown (unresolved ip)GeoIP
Country
GeoIP
City
Info.PagesHitsBandwidthLast visit
185.6.9.216SwedenStockholm?1091091.79 MB26 Oct 2019 - 11:01
185.6.8.2SwedenStockholm?1091091.79 MB07 Oct 2019 - 20:29
185.6.9.208SwedenStockholm?1091091.79 MB21 Oct 2019 - 03:00
213.226.242.13Czech RepublicDačice?421,18723.40 MB29 Oct 2019 - 19:57
81.25.26.150Czech RepublicLiberec (Jeřáb)?281021.43 MB31 Oct 2019 - 18:09
133.18.205.56JapanChiyoda (2)?269829.13 MB24 Oct 2019 - 13:30
89.212.20.214SloveniaLjubljana?2626192.18 KB31 Oct 2019 - 15:32
212.83.153.181FranceParis (8th arrondissement of Paris)?2424933.97 KB24 Oct 2019 - 19:07
62.168.39.202Czech RepublicPraha 10?242491.61 KB25 Oct 2019 - 07:06
23.81.27.114United StatesChicago?23292.83 MB06 Oct 2019 - 00:22
2a00:1678:da7a:4112::2UnknownUnknown?2323179.91 KB31 Oct 2019 - 18:15
2a00:1768:2001:7a::cUnknownUnknown?2323179.91 KB15 Oct 2019 - 20:30
66.42.106.223United StatesLos Angeles (Chinatown)?22272.21 MB27 Oct 2019 - 00:14
104.245.145.58CanadaPort Hope?22272.23 MB03 Oct 2019 - 09:36
173.255.132.118United StatesSan Jose?22272.04 MB20 Oct 2019 - 10:12
34.76.55.16United StatesAshburn?2121883.36 KB08 Oct 2019 - 18:52
222.87.198.63ChinaGuizhou?202081.80 KB06 Oct 2019 - 04:23
120.27.103.132ChinaHangzhou?202081.80 KB03 Oct 2019 - 00:23
46.118.232.192UkraineKharkiv?1818340.54 KB24 Oct 2019 - 18:44
93.181.81.117Czech RepublicPolička?161,09718.67 MB27 Oct 2019 - 20:09
213.226.233.15Czech RepublicOlomouc?1393214.63 MB31 Oct 2019 - 08:01
31.30.173.250Czech RepublicPrague?12921.20 MB17 Oct 2019 - 16:52
2001:41d0:a:799a::beefUnknownUnknown?121249.08 KB31 Oct 2019 - 14:42
158.69.26.193CanadaBeauharnois?1212247.98 KB27 Oct 2019 - 15:13
35.233.43.35United StatesNewark?1111273.71 KB10 Oct 2019 - 14:17
35.240.117.179American SamoaAshburn?1111273.71 KB10 Oct 2019 - 17:11
213.226.242.29Czech RepublicDačice?1143212.11 MB31 Oct 2019 - 21:28
34.76.219.70United StatesNewark?1111273.71 KB11 Oct 2019 - 13:52
34.77.241.149United StatesNewark?1111273.71 KB10 Oct 2019 - 16:41
35.187.187.60United StatesNewark?1111273.71 KB14 Oct 2019 - 07:42
34.77.146.224United StatesAshburn?1111273.71 KB10 Oct 2019 - 10:04
35.240.62.162American SamoaAshburn?1111273.71 KB14 Oct 2019 - 12:34
35.240.47.233American SamoaAshburn?1111273.71 KB11 Oct 2019 - 10:36
35.205.114.52European countryAshburn?1111273.71 KB08 Oct 2019 - 10:42
34.76.238.51United StatesAshburn?1111273.71 KB15 Oct 2019 - 07:43
60.191.38.77ChinaShaoxing Xian (Zhuji Shi)?1111208.11 KB21 Oct 2019 - 22:53
35.205.209.129European countryAshburn?1111273.71 KB10 Oct 2019 - 13:47
34.76.184.39United StatesAshburn?1111273.71 KB10 Oct 2019 - 16:04
34.77.69.166United StatesAshburn?1111273.71 KB09 Oct 2019 - 10:43
35.187.106.81United StatesAshburn?1111273.71 KB07 Oct 2019 - 15:06
35.195.39.30European countryAshburn?1111273.71 KB12 Oct 2019 - 07:41
35.205.153.64European countryNewark?1111273.71 KB10 Oct 2019 - 14:45
34.77.137.240United StatesNewark?1111273.71 KB13 Oct 2019 - 07:42
35.205.85.6European countryAshburn?1111273.71 KB10 Oct 2019 - 15:16
34.77.66.139United StatesNewark?1111273.71 KB10 Oct 2019 - 10:43
217.115.242.129Czech RepublicZlín?1043713.31 MB22 Oct 2019 - 18:23
23.100.232.233United StatesChicago?8721.49 MB29 Oct 2019 - 07:36
85.163.98.20Czech RepublicPrague (Praha 3)?857810.38 MB29 Oct 2019 - 06:52
185.99.176.252Czech RepublicPlzeň 2-Slovany?8832.72 KB31 Oct 2019 - 21:59
2a02:598:2::1037UnknownUnknown?8832.72 KB30 Oct 2019 - 06:31
213.226.239.60Czech RepublicJihlava?81133.17 MB31 Oct 2019 - 22:30
213.226.239.61Czech RepublicJihlava?82233.14 MB27 Oct 2019 - 19:20
84.16.101.181Czech RepublicPolička?81652.94 MB28 Oct 2019 - 21:35
213.226.242.30Czech RepublicDačice?84217.85 MB21 Oct 2019 - 20:43
91.139.2.250Czech RepublicPrague (Praha 11)?752910.40 MB31 Oct 2019 - 12:50
86.61.233.214Czech RepublicPolička?72293.52 MB15 Oct 2019 - 22:01
89.234.68.78IrelandDublin?66144.40 KB18 Oct 2019 - 03:39
188.165.200.217FranceRoubaix?66030 Oct 2019 - 18:24
213.226.239.33Czech RepublicJihlava?61237.56 MB31 Oct 2019 - 21:40
213.226.233.11Czech RepublicOlomouc?62924.55 MB26 Oct 2019 - 07:44
213.226.233.54Czech RepublicOlomouc?53656.50 MB31 Oct 2019 - 20:41
66.249.81.118European countryAshburn?52146.24 MB29 Oct 2019 - 09:28
79.141.246.8Czech RepublicJihlava?52714.13 MB20 Oct 2019 - 20:12
178.255.168.151Czech RepublicČeské Budějovice?51874.97 MB12 Oct 2019 - 23:18
86.47.80.146IrelandMulhuddart?55124.10 KB18 Oct 2019 - 03:43
78.80.25.49Czech RepublicPrague (Praha 11)?51886.80 MB27 Oct 2019 - 17:44
213.226.233.49Czech RepublicOlomouc?52985.04 MB31 Oct 2019 - 17:58
195.245.209.30Czech RepublicPrague (Praha 8)?52174.29 MB30 Oct 2019 - 08:56
37.188.168.191Czech RepublicPrague?5971.51 MB21 Oct 2019 - 21:52
213.226.242.38Czech RepublicDačice?5962.25 MB28 Oct 2019 - 13:41
213.226.233.114Czech RepublicOlomouc?42885.06 MB16 Oct 2019 - 08:34
35.239.58.193United StatesAshburn?4414.80 KB22 Oct 2019 - 10:34
146.158.73.249UkraineKyiv?4831.27 MB15 Oct 2019 - 02:51
18.222.161.13United StatesDublin?41041.61 KB30 Oct 2019 - 06:55
31.204.181.238Russian FederationVeliky Novgorod?4462.89 KB11 Oct 2019 - 05:59
2001:1488:fffe:12::4e4UnknownUnknown?4416.36 KB25 Oct 2019 - 01:14
213.226.233.21Czech RepublicOlomouc?42254.08 MB30 Oct 2019 - 13:03
198.27.121.92CanadaMontreal (Ville-Marie)?4475.68 KB13 Oct 2019 - 12:08
213.226.233.34Czech RepublicOlomouc?4831.39 MB05 Oct 2019 - 14:42
2001:1488:fffe:12::86fUnknownUnknown?4416.36 KB31 Oct 2019 - 21:59
213.226.233.213Czech RepublicOlomouc?41504.21 MB22 Oct 2019 - 19:26
213.226.239.37Czech RepublicJihlava?42402.27 MB27 Oct 2019 - 17:33
66.249.81.116European countryAshburn?41995.29 MB27 Oct 2019 - 19:58
213.192.19.34Czech RepublicBrno?42433.79 MB21 Oct 2019 - 17:36
37.44.22.43Czech RepublicPrague?42062.04 MB22 Oct 2019 - 12:41
79.141.241.21Czech RepublicJihlava?42674.04 MB12 Oct 2019 - 21:28
213.226.239.51Czech RepublicJihlava?4284.00 MB17 Oct 2019 - 05:16
213.226.233.17Czech RepublicOlomouc?31382.62 MB28 Oct 2019 - 15:11
78.102.94.168Czech RepublicPrague?31442.93 MB07 Oct 2019 - 22:28
46.227.10.181Czech RepublicBrno (Brno-jih)?3861.53 MB07 Oct 2019 - 21:50
90.178.244.98Czech RepublicPrague (Praha 4)?3802.26 MB27 Oct 2019 - 07:21
86.61.234.104Czech RepublicPolička?32183.99 MB29 Oct 2019 - 11:22
2a00:1028:9199:d836:4d64:3f73:8b6d:f0edUnknownUnknown?3821.19 MB23 Oct 2019 - 20:22
78.80.17.107Czech RepublicPrague (Praha 11)?3731.37 MB28 Oct 2019 - 19:31
185.246.210.152Czech RepublicPrague?3771.54 MB05 Oct 2019 - 08:19
2a00:1028:83c4:173a:c46e:48fd:5f7e:7642UnknownUnknown?31643.99 MB31 Oct 2019 - 07:23
213.226.242.27Czech RepublicDačice?31372.65 MB30 Oct 2019 - 15:40
79.141.246.12Czech RepublicJihlava?3761.54 MB02 Oct 2019 - 14:56
213.226.239.4Czech RepublicJihlava?31086.22 MB20 Oct 2019 - 08:54
213.226.233.71Czech RepublicOlomouc?31472.53 MB27 Oct 2019 - 03:22
213.226.239.78Czech RepublicJihlava?3741.18 MB20 Oct 2019 - 12:56
85.163.98.84Czech RepublicPrague (Praha 3)?3893.06 MB28 Oct 2019 - 17:00
83.240.35.251Czech RepublicBrno (Brno-Bystrc)?31382.44 MB24 Oct 2019 - 20:37
88.99.27.172GermanyFalkenstein?33786.49 KB14 Oct 2019 - 13:29
213.226.233.5Czech RepublicOlomouc?31973.64 MB10 Oct 2019 - 19:34
2a05:d018:1e5:df00:e290:7711:b623:5c36UnknownUnknown?3356.76 KB17 Oct 2019 - 07:11
213.226.230.12Czech RepublicJihlava?3761.19 MB15 Oct 2019 - 11:52
195.22.34.15Czech RepublicPrague?32264.08 MB22 Oct 2019 - 14:21
46.135.85.62Czech RepublicPrague?366588.12 KB29 Oct 2019 - 09:27
90.179.203.68Czech RepublicPrague?21462.56 MB15 Oct 2019 - 12:17
5.188.62.5Russian FederationVladivostok?228.18 KB19 Oct 2019 - 11:36
2a00:1028:96ca:d72e:e550:cc82:a804:646cUnknownUnknown?2731.18 MB20 Oct 2019 - 16:18
92.63.111.27Russian FederationIrkutsk?228.18 KB16 Oct 2019 - 19:22
116.203.199.169GermanyNuremberg?228.18 KB12 Oct 2019 - 17:55
8.208.13.222Great BritainSingapore (Downtown Core)?2237.84 KB20 Oct 2019 - 02:19
110.89.7.100ChinaPutian?2223.01 KB02 Oct 2019 - 10:46
2a00:1028:9199:d836:bd34:fac1:ca87:b5d1UnknownUnknown?2811.19 MB21 Oct 2019 - 07:38
23.100.85.179United StatesDes Moines?2237.84 KB24 Oct 2019 - 01:28
5.9.94.207GermanyFalkenstein?22759.54 KB17 Oct 2019 - 09:26
89.250.103.6Czech RepublicKolín?2731.36 MB27 Oct 2019 - 08:13
5.9.17.118GermanyFalkenstein?22759.54 KB22 Oct 2019 - 18:47
2a00:1028:8b40:13d2:6536:1028:8e9a:2477UnknownUnknown?2782.35 MB22 Oct 2019 - 09:17
77.242.86.184Czech RepublicPraha 2?2761.19 MB20 Oct 2019 - 17:19
2a00:1028:96ca:d72e:8d40:2fdf:301c:b48fUnknownUnknown?2741.38 MB04 Oct 2019 - 13:30
213.226.242.31Czech RepublicDačice?2281.28 MB29 Oct 2019 - 15:06
79.141.246.148Czech RepublicJihlava?2741.18 MB13 Oct 2019 - 19:36
185.246.210.183Czech RepublicPrague?2751.38 MB03 Oct 2019 - 08:26
160.217.219.18Czech RepublicČeské Budějovice?21442.17 MB23 Oct 2019 - 18:41
80.242.34.105Slovak RepublicMartin?2731.27 MB07 Oct 2019 - 03:43
85.163.98.37Czech RepublicPrague (Praha 3)?21432.59 MB02 Oct 2019 - 21:17
78.46.156.169GermanyRosendahl (Holtwick)?22759.54 KB25 Oct 2019 - 18:40
2a02:598:a::79:37UnknownUnknown?228.18 KB09 Oct 2019 - 18:29
37.188.152.237Czech RepublicPrague?2891.21 MB21 Oct 2019 - 20:18
2a00:1028:96ca:d72e:4cb5:d20b:ff04:2a55UnknownUnknown?257464.93 KB06 Oct 2019 - 14:51
2a00:1028:9199:d836:5048:3b3a:65e7:6d17UnknownUnknown?2731.18 MB20 Oct 2019 - 17:48
78.46.90.120GermanyNuremberg?22759.54 KB25 Oct 2019 - 11:46
88.146.176.6Czech RepublicPrague?2761.14 MB05 Oct 2019 - 19:35
80.211.112.51ItalyArezzo?228.18 KB26 Oct 2019 - 22:02
144.168.162.250CanadaBaie-D'Urfé?2237.84 KB29 Oct 2019 - 12:37
37.188.152.89Czech RepublicPrague?282798.35 KB16 Oct 2019 - 20:25
37.188.153.237Czech RepublicPrague?2731.26 MB08 Oct 2019 - 08:37
167.99.212.214NetherlandsAmsterdam?227.36 KB11 Oct 2019 - 17:04
2a00:1028:96ca:d72e:351b:4192:52ca:b96fUnknownUnknown?2731.36 MB26 Oct 2019 - 18:03
144.76.102.243GermanyFalkenstein?22759.54 KB17 Oct 2019 - 13:19
175.42.86.237ChinaPutian?2223.01 KB21 Oct 2019 - 14:03
37.188.240.30Czech RepublicPrague?21291.39 MB30 Oct 2019 - 18:04
80.188.236.28Czech RepublicPrague (Praha 4)?2781.25 MB17 Oct 2019 - 15:41
178.238.40.73Czech RepublicBrno (Brno střed)?21442.43 MB20 Oct 2019 - 02:50
92.63.100.62Russian FederationIrkutsk?2231.44 KB21 Oct 2019 - 10:05
89.250.109.6Czech RepublicKolín?2741.26 MB06 Oct 2019 - 08:28
144.76.168.111GermanyFalkenstein?22759.54 KB22 Oct 2019 - 19:24
78.46.94.83GermanyNuremberg?22759.54 KB25 Oct 2019 - 10:05
86.61.207.167Czech RepublicPolička?2771.36 MB12 Oct 2019 - 22:04
62.47.208.250AustriaVienna (Leopoldstadt)?2811.26 MB10 Oct 2019 - 17:32
213.226.233.9Czech RepublicOlomouc?260460.25 KB18 Oct 2019 - 16:21
2a05:d018:1e5:df01:41fb:215:5ed0:dc19UnknownUnknown?2237.84 KB29 Oct 2019 - 16:39
2a03:ab00:102:1d0:b04f:9d2a:f5dc:81a8UnknownUnknown?270775.13 KB30 Oct 2019 - 22:48
145.255.166.66KazakhstanAlmaty (Almaly Audany)?21841.78 MB30 Oct 2019 - 04:22
198.199.76.240United StatesNorth Bergen?224.09 KB02 Oct 2019 - 06:53
213.226.237.198Czech RepublicJihlava?21232.39 MB14 Oct 2019 - 13:52
2a00:1028:919e:803a:ecd8:617c:4366:8cfdUnknownUnknown?2731.26 MB07 Oct 2019 - 17:17
78.156.140.12Czech RepublicJihlava?2741.26 MB09 Oct 2019 - 10:29
213.226.242.17Czech RepublicDačice?2731.14 MB24 Oct 2019 - 18:42
90.176.187.51Czech RepublicPrague (Praha 4)?21442.36 MB18 Oct 2019 - 13:06
193.19.179.165Czech RepublicBrno (Brno střed)?114.09 KB16 Oct 2019 - 02:36
40.74.77.24JapanOsaka?114.09 KB23 Oct 2019 - 14:26
213.226.242.2Czech RepublicDačice?1792.17 MB23 Oct 2019 - 17:22
2a00:1028:8b40:13d2:9d76:d725:327c:e961UnknownUnknown?1751.51 MB29 Oct 2019 - 12:23
37.221.250.252Czech RepublicČáslav?1721.18 MB17 Oct 2019 - 12:01
185.108.120.58Czech RepublicVeselí nad Moravou?155181.41 KB18 Oct 2019 - 17:27
5.188.84.120BrazilMoscow?1151.45 KB08 Oct 2019 - 12:31
66.70.236.161CanadaPhoenix (Camelback East)?1118.92 KB30 Oct 2019 - 13:24
109.81.211.141Czech RepublicPrague?1721.36 MB27 Oct 2019 - 19:08
35.166.5.243United StatesPortland?1118.92 KB21 Oct 2019 - 09:40
2a00:1028:8d1c:3652:d0f5:a33c:2bf8:b04bUnknownUnknown?154233.91 KB29 Oct 2019 - 16:06
89.24.14.188Czech RepublicPrague (Praha 11)?11379.71 KB16 Oct 2019 - 19:42
54.212.56.212United StatesPortland?114.09 KB06 Oct 2019 - 20:33
213.226.233.16Czech RepublicOlomouc?1721.25 MB09 Oct 2019 - 07:35
37.48.45.169Czech RepublicPrague (Praha 11)?15014 Oct 2019 - 07:50
2620:101:2002:11a4::100dUnknownUnknown?1118.92 KB18 Oct 2019 - 02:57
50.112.37.217United StatesPortland?114.09 KB29 Oct 2019 - 15:03
2a00:1028:83a0:926a:a12b:d9e7:318b:9052UnknownUnknown?1751.41 MB12 Oct 2019 - 08:47
91.106.199.104SwedenStockholm?114.09 KB22 Oct 2019 - 00:05
46.235.158.196GermanyFrankfurt am Main (Frankfurt am Main West)?1324.04 KB17 Oct 2019 - 15:25
34.211.3.39United StatesPortland?114.09 KB26 Oct 2019 - 15:27
94.112.217.104Czech RepublicBrno?1721.18 MB19 Oct 2019 - 07:00
34.209.117.78United StatesPortland?114.09 KB05 Oct 2019 - 17:48
185.231.238.163Czech RepublicKrnov?154233.91 KB17 Oct 2019 - 22:19
79.141.242.246Czech RepublicJihlava?1741.45 MB28 Oct 2019 - 06:17
54.71.1.151United StatesPortland?114.09 KB10 Oct 2019 - 12:30
89.24.35.0Czech RepublicPrague (Praha 11)?16928.03 KB27 Oct 2019 - 13:15
88.100.212.53Czech RepublicPrague (Praha 4)?139920.88 KB22 Oct 2019 - 19:35
88.198.36.62GermanyNuremberg?12699.93 KB25 Oct 2019 - 18:41
173.211.125.26Great BritainCharlotte?114.09 KB24 Oct 2019 - 05:55
84.21.117.185Czech RepublicPolička?1721.38 MB03 Oct 2019 - 16:20
37.113.63.154Russian FederationPenza?1118.92 KB04 Oct 2019 - 06:33
193.25.101.187GermanyDüsseldorf (Stadtbezirke 06)?1729.34 KB23 Oct 2019 - 04:47
34.220.203.223United StatesPortland?114.09 KB18 Oct 2019 - 12:26
213.226.247.94Czech RepublicJihlava?1721.38 MB29 Oct 2019 - 11:45
178.171.9.40AustraliaCanberra?114.09 KB10 Oct 2019 - 06:45
64.246.165.180United StatesCheyenne?114.09 KB21 Oct 2019 - 13:36
34.216.195.23United StatesPortland?114.09 KB02 Oct 2019 - 21:55
37.48.41.79Czech RepublicPrague (Praha 11)?146306.13 KB06 Oct 2019 - 10:43
136.243.17.161GermanyFalkenstein?11379.77 KB09 Oct 2019 - 13:58
54.188.213.153United StatesPortland?114.09 KB23 Oct 2019 - 21:04
85.163.98.69Czech RepublicPrague (Praha 3)?1721.17 MB23 Oct 2019 - 22:08
79.98.72.223Czech RepublicPrague?1721.36 MB27 Oct 2019 - 07:58
5.188.62.147Russian FederationVladivostok?114.09 KB22 Oct 2019 - 04:21
34.220.9.246United StatesPortland?114.09 KB21 Oct 2019 - 19:14
66.249.81.120European countryAshburn?12137.70 MB27 Oct 2019 - 08:19
54.70.220.162United StatesPortland?114.09 KB27 Oct 2019 - 19:29
194.39.218.10European countryStuttgart?1721.18 MB17 Oct 2019 - 15:25
51.77.129.165FranceGravelines?1721.36 MB27 Oct 2019 - 15:15
213.159.213.137Russian FederationIrkutsk?114.09 KB20 Oct 2019 - 11:03
128.74.246.139Russian FederationKazan’?19190.62 KB06 Oct 2019 - 04:04
2a04:5200:ffff::355fUnknownUnknown?11024 Oct 2019 - 14:49
54.214.142.109United StatesPortland?114.09 KB26 Oct 2019 - 19:13
109.183.244.145Czech RepublicPrague (Praha 11)?1721.25 MB07 Oct 2019 - 08:18
34.212.227.239United StatesPortland?114.09 KB02 Oct 2019 - 14:27
85.207.12.229Czech RepublicHošťálkovice?1751.33 MB22 Oct 2019 - 07:52
213.226.233.30Czech RepublicOlomouc?1531.51 MB20 Oct 2019 - 09:23
2a00:1028:8b40:13d2:8819:7217:6b2a:5e26UnknownUnknown?1751.34 MB15 Oct 2019 - 10:46
37.48.41.252Czech RepublicPrague (Praha 11)?163432.65 KB02 Oct 2019 - 15:03
88.198.90.9GermanyNuremberg?121.13 MB05 Oct 2019 - 02:34
34.222.48.139United StatesPortland?114.09 KB04 Oct 2019 - 12:16
185.246.210.168Czech RepublicPrague?1721.36 MB27 Oct 2019 - 16:10
95.82.162.220Czech RepublicBrno (Brno-Bystrc)?158234.96 KB23 Oct 2019 - 22:41
51.158.185.182FranceParis?114.09 KB23 Oct 2019 - 03:23
86.61.238.71Czech RepublicPolička?1751.33 MB24 Oct 2019 - 09:30
78.80.27.67Czech RepublicPrague (Praha 11)?1751.34 MB12 Oct 2019 - 07:37
54.218.200.70United StatesPortland?114.09 KB10 Oct 2019 - 21:28
95.82.135.173Czech RepublicBrno (Brno-Bystrc)?1731.25 MB07 Oct 2019 - 19:44
213.226.242.45Czech RepublicDačice?1731.36 MB28 Oct 2019 - 21:26
194.63.141.189Russian FederationMoscow?1118.92 KB09 Oct 2019 - 20:11
64.62.243.164United StatesScottsdale (South Scottsdale)?1118.92 KB25 Oct 2019 - 23:26
2a00:1028:9199:d836:9dd2:e45a:4dfc:1a49UnknownUnknown?1731.25 MB06 Oct 2019 - 19:57
80.82.148.154Czech RepublicChrudim?11821.75 MB05 Oct 2019 - 00:16
37.1.218.99NetherlandsDronten?114.09 KB26 Oct 2019 - 15:06
54.185.158.240United StatesPortland?114.09 KB16 Oct 2019 - 15:29
52.34.154.30United StatesPortland?114.09 KB20 Oct 2019 - 20:40
5.181.166.79NetherlandsKyiv (Shevchenkivs'kyi district)?1118.92 KB16 Oct 2019 - 22:47
52.39.19.154United StatesPortland?114.09 KB07 Oct 2019 - 20:37
52.40.21.130United StatesPortland?114.09 KB25 Oct 2019 - 18:48
62.197.222.152Slovak RepublicBratislava (Karlova Ves)?135152.23 KB30 Oct 2019 - 16:11
85.163.0.233Czech RepublicPrague (Praha 3)?1721.38 MB01 Oct 2019 - 21:47
42.242.162.96ChinaKunming?114.09 KB27 Oct 2019 - 09:28
158.46.137.214FranceParis?114.09 KB17 Oct 2019 - 03:48
213.226.242.35Czech RepublicDačice?1731.36 MB29 Oct 2019 - 19:32
198.143.158.82United StatesChicago (Loop)?114.09 KB09 Oct 2019 - 18:22
46.13.147.53Czech RepublicPrague (Praha 11)?1731.36 MB28 Oct 2019 - 19:06
213.226.233.47Czech RepublicOlomouc?1111.10 MB23 Oct 2019 - 09:29
18.237.186.178United StatesPortland?114.09 KB30 Oct 2019 - 14:36
18.236.172.216United StatesPortland?114.09 KB18 Oct 2019 - 03:43
45.32.131.61United StatesSan Jose (Central San Jose)?1118.92 KB17 Oct 2019 - 13:29
41.189.32.117Ivory Coast (Cote D'Ivoire)Abidjan?1118.92 KB07 Oct 2019 - 20:41
54.202.117.11United StatesPortland?114.09 KB15 Oct 2019 - 19:20
147.251.224.114Czech RepublicBrno?1721.36 MB31 Oct 2019 - 11:16
52.25.223.63United StatesPortland?114.09 KB23 Oct 2019 - 12:48
54.201.173.229United StatesPortland?114.09 KB09 Oct 2019 - 12:22
2a00:1028:9199:db92:8c52:491f:f37b:e1b1UnknownUnknown?16297.25 KB07 Oct 2019 - 08:56
34.215.156.157United StatesPortland?114.09 KB13 Oct 2019 - 21:00
51.159.0.165FranceClichy-sous-Bois?1118.92 KB06 Oct 2019 - 17:42
2400:8901::f03c:91ff:feee:4640UnknownUnknown?114.09 KB12 Oct 2019 - 05:26
89.24.32.15Czech RepublicPrague (Praha 11)?15002 Oct 2019 - 16:17
85.71.110.222Czech RepublicPrague (Praha 4)?1721.36 MB27 Oct 2019 - 02:54
37.48.48.231Czech RepublicPrague (Praha 11)?15009 Oct 2019 - 05:32
82.202.161.133Russian FederationМарковское городское пос?114.09 KB29 Oct 2019 - 22:58
107.6.183.162NetherlandsAmsterdam (Westpoort)?114.09 KB16 Oct 2019 - 13:17
163.172.251.150FranceClichy-sous-Bois?1118.92 KB03 Oct 2019 - 13:24
34.220.40.84United StatesPortland?114.09 KB21 Oct 2019 - 12:52
220.191.13.79ChinaHangzhou?113.44 KB26 Oct 2019 - 10:39
148.251.177.36GermanyFalkenstein?1118.92 KB21 Oct 2019 - 07:20
92.62.234.42Czech RepublicČeské Budějovice?1751.34 MB16 Oct 2019 - 15:31
18.237.173.44United StatesPortland?114.09 KB09 Oct 2019 - 21:14
46.167.212.1Czech RepublicRosice?162385.15 KB15 Oct 2019 - 21:01
89.24.40.33Czech RepublicPrague (Praha 11)?1721.18 MB13 Oct 2019 - 18:26
34.221.207.125United StatesPortland?114.09 KB21 Oct 2019 - 12:52
34.220.135.84United StatesPortland?114.09 KB04 Oct 2019 - 20:19
35.160.24.43United StatesPortland?114.09 KB11 Oct 2019 - 20:47
54.200.172.215United StatesPortland?114.09 KB08 Oct 2019 - 21:31
35.163.87.25United StatesPortland?114.09 KB02 Oct 2019 - 07:40
54.186.159.14United StatesPortland?114.09 KB17 Oct 2019 - 20:18
54.202.59.238United StatesPortland?114.09 KB12 Oct 2019 - 20:53
37.48.57.25Czech RepublicPrague (Praha 11)?11071.88 KB07 Oct 2019 - 13:20
144.76.162.206GermanyFalkenstein?11379.77 KB22 Oct 2019 - 05:06
