A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 1284 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 1284 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 1068 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: farnost-zhor.cz
cz  German 
Last Update: 29 Mar 2024 - 06:39
Reported period:

Close window
 
Unresolved IP Address  
1,165 Unknown (unresolved ip)GeoIP
Country
GeoIP
City
Info.PagesHitsBandwidthLast visit
194.145.183.60Czech RepublicBrno střed?157161732.12 KB28 Mar 2024 - 22:37
194.67.210.77Russian FederationMoscow?6262027 Mar 2024 - 00:05
185.5.249.185Russian FederationMoscow?6060028 Mar 2024 - 23:21
193.124.190.18Russian FederationMoscow?5151028 Mar 2024 - 23:23
194.67.207.94Russian FederationMoscow?4949028 Mar 2024 - 23:21
185.125.219.13Russian FederationMoscow?4848028 Mar 2024 - 23:20
194.67.207.9Russian FederationMoscow?4747028 Mar 2024 - 23:22
193.124.188.83Russian FederationMoscow?4646028 Mar 2024 - 16:02
94.142.141.230Russian FederationMoscow?4545028 Mar 2024 - 18:11
193.124.191.92Russian FederationMoscow?3434028 Mar 2024 - 23:23
81.25.26.150Czech RepublicLiberec (Jeřáb)?272827.30 MB27 Mar 2024 - 21:45
185.156.174.178Czech RepublicPrague?272798.32 KB27 Mar 2024 - 09:43
192.42.116.215NetherlandsAmsterdam (Amsterdam-Centrum)?26261.05 MB29 Mar 2024 - 04:43
213.226.233.15Czech RepublicOlomouc?241,46041.05 MB26 Mar 2024 - 07:48
151.84.195.60ItalyRho?2324485.86 KB22 Mar 2024 - 22:34
185.220.100.244GermanyHaßfurt?2020850.19 KB02 Mar 2024 - 00:56
162.216.17.47United StatesNewark?1616313.14 KB28 Mar 2024 - 22:30
213.226.242.40Czech RepublicDačice?1419210.14 MB28 Mar 2024 - 07:47
84.54.51.68United StatesAmsterdam?1414629.22 KB29 Mar 2024 - 04:43
213.219.247.106Russian FederationMoscow?1313197.48 KB26 Mar 2024 - 00:40
185.220.101.42GermanyLondon?1212670.96 KB06 Mar 2024 - 21:31
185.220.101.11GermanyLondon?1212278.71 KB16 Mar 2024 - 01:04
85.163.98.117Czech RepublicPrague (Praha 3)?112599.95 MB23 Mar 2024 - 18:27
213.226.233.33Czech RepublicOlomouc?1162420.54 MB25 Mar 2024 - 17:08
2001:4860:7:20a::ffUnknownUnknown?111146.17 KB27 Mar 2024 - 15:17
86.61.236.4Czech RepublicPolička?1182926.57 MB23 Mar 2024 - 04:49
90.181.254.23Czech RepublicPrague (Praha 4)?1128111.49 MB14 Mar 2024 - 13:34
65.21.136.254United StatesLondon?1111215.28 KB27 Mar 2024 - 05:25
193.188.20.96Russian FederationLos Angeles?1010151.90 KB20 Mar 2024 - 16:04
213.226.242.13Czech RepublicDačice?1073522.57 MB28 Mar 2024 - 21:21
193.188.21.49Russian FederationLos Angeles?1010151.90 KB20 Mar 2024 - 05:12
89.22.233.74TurkeyAnkara?1010151.90 KB20 Mar 2024 - 13:38
89.22.235.226TurkeyAnkara?1010151.90 KB20 Mar 2024 - 17:23
192.42.116.187NetherlandsAmsterdam (Amsterdam-Centrum)?1010620.49 KB19 Mar 2024 - 10:02
45.254.247.63Marshall IslandsAustin (Southeast Austin)?1010245.45 KB22 Mar 2024 - 06:07
213.219.247.125Russian FederationMoscow?1010151.90 KB19 Mar 2024 - 19:27
213.226.239.60Czech RepublicJihlava?10644.45 MB27 Mar 2024 - 14:20
194.113.106.9NetherlandsAmsterdam?1010151.90 KB20 Mar 2024 - 18:40
89.22.234.115TurkeyAnkara?1010151.90 KB20 Mar 2024 - 17:41
89.22.232.186TurkeyAnkara?1010151.90 KB20 Mar 2024 - 13:25
89.22.234.3TurkeyAnkara?1010151.90 KB20 Mar 2024 - 15:36
213.226.233.11Czech RepublicOlomouc?1070726.54 MB25 Mar 2024 - 16:34
2001:4860:7:20a::faUnknownUnknown?9940.61 KB22 Mar 2024 - 19:03
89.22.235.136TurkeyAnkara?99136.71 KB19 Mar 2024 - 17:08
2001:4860:7:60a::feUnknownUnknown?9999.43 KB26 Mar 2024 - 20:08
213.219.247.57Russian FederationMoscow?99136.71 KB20 Mar 2024 - 13:41
192.42.116.181NetherlandsAmsterdam (Amsterdam-Centrum)?99217.05 KB08 Mar 2024 - 01:53
185.197.74.94Russian FederationAmsterdam?99136.71 KB20 Mar 2024 - 16:28
89.22.235.74TurkeyAnkara?99136.71 KB20 Mar 2024 - 14:27
185.220.101.30GermanyLondon?77191.89 KB29 Mar 2024 - 04:43
185.181.61.115NorwayOslo?77163.39 KB19 Mar 2024 - 10:02
142.44.234.69CanadaMontreal (Ville-Marie)?77151.28 KB08 Mar 2024 - 01:53
193.188.20.66Russian FederationLos Angeles?77106.33 KB20 Mar 2024 - 14:33
45.138.16.222NetherlandsMarina del Rey?77569.87 KB08 Mar 2024 - 01:53
31.220.98.139SpainCrevillent?77142.78 KB06 Mar 2024 - 21:30
213.226.233.25Czech RepublicOlomouc?73089.90 MB29 Mar 2024 - 04:31
213.226.233.47Czech RepublicOlomouc?61345.57 MB22 Mar 2024 - 09:56
2a00:1028:919d:3d1a:bce1:9e5f:f9f4:3509UnknownUnknown?632518.04 MB11 Mar 2024 - 15:12
213.226.239.33Czech RepublicJihlava?639714.51 MB23 Mar 2024 - 23:53
213.226.233.9Czech RepublicOlomouc?63196.94 MB28 Mar 2024 - 19:19
213.226.242.30Czech RepublicDačice?641310.80 MB26 Mar 2024 - 19:52
54.36.232.187FranceMadrid?67193.26 KB29 Mar 2024 - 04:18
89.22.232.206TurkeyAnkara?6691.14 KB20 Mar 2024 - 18:58
67.203.7.151United StatesCuautlapán?66117.43 KB12 Mar 2024 - 10:49
3.17.162.121United StatesDublin?61875.87 KB16 Mar 2024 - 21:20
109.81.84.249Czech RepublicPrague?6625.35 KB11 Mar 2024 - 13:19
128.90.173.5LithuaniaKlaipėda?66136.94 KB22 Mar 2024 - 06:07
85.163.98.84Czech RepublicPrague (Praha 3)?62617.19 MB25 Mar 2024 - 18:16
107.189.5.121LuxembourgBissen?66548.22 KB16 Mar 2024 - 01:04
185.141.119.49ChinaMinsk?61473.30 KB21 Mar 2024 - 01:18
208.100.26.237United StatesChicago (Near South Side)?5521.13 KB18 Mar 2024 - 01:58
185.174.136.114Russian FederationMoscow?55111.27 KB16 Mar 2024 - 01:04
213.226.231.235Czech RepublicJihlava?535810.16 MB27 Mar 2024 - 23:19
213.226.242.17Czech RepublicDačice?53019.94 MB28 Mar 2024 - 16:17
213.219.247.144Russian FederationMoscow?5575.95 KB20 Mar 2024 - 18:39
2001:4860:7:60a::faUnknownUnknown?5520.25 KB26 Mar 2024 - 15:57
2a00:1028:919d:3d1a:c1e0:c8ba:619b:6870UnknownUnknown?532513.68 MB25 Mar 2024 - 08:36
34.150.223.83United StatesHouston?56579.95 KB18 Mar 2024 - 23:50
79.141.246.180Czech RepublicJihlava?53278.74 MB27 Mar 2024 - 17:31
2001:4860:7:20a::fcUnknownUnknown?5582.41 KB17 Mar 2024 - 22:58
213.226.237.198Czech RepublicJihlava?534612.99 MB25 Mar 2024 - 10:43
208.100.26.236United StatesChicago (Near South Side)?5521.13 KB23 Mar 2024 - 11:15
213.226.239.23Czech RepublicJihlava?529918.38 MB22 Mar 2024 - 15:29
3.216.31.96United StatesAshburn?5521.13 KB18 Mar 2024 - 14:00
2001:4860:7:60a::fcUnknownUnknown?55144.99 KB26 Mar 2024 - 19:54
213.226.242.23Czech RepublicDačice?432714.58 MB28 Mar 2024 - 21:22
213.226.233.184Czech RepublicOlomouc?41569.13 MB27 Mar 2024 - 04:51
193.38.235.158Russian FederationMoscow?4460.76 KB13 Mar 2024 - 01:31
213.226.242.10Czech RepublicDačice?42808.03 MB26 Mar 2024 - 14:02
135.181.141.11GermanyToronto (North York)?4478.29 KB22 Mar 2024 - 04:18
213.226.239.51Czech RepublicJihlava?41986.79 MB19 Mar 2024 - 17:39
213.226.239.37Czech RepublicJihlava?42601.27 MB24 Mar 2024 - 16:49
85.163.98.16Czech RepublicPrague (Praha 3)?43459.93 MB22 Mar 2024 - 13:55
213.226.233.29Czech RepublicOlomouc?435016.27 MB24 Mar 2024 - 12:42
213.226.242.38Czech RepublicDačice?42627.93 MB24 Mar 2024 - 17:09
78.156.159.178Czech RepublicPrague?41765.29 MB25 Mar 2024 - 11:54
185.197.74.6Russian FederationAmsterdam?4460.76 KB13 Mar 2024 - 02:06
2001:1ae9:255:700:95b1:4489:94a2:ce8aUnknownUnknown?42244.45 MB25 Mar 2024 - 17:03
213.226.233.164Czech RepublicOlomouc?43487.98 MB26 Mar 2024 - 11:52
2a00:1028:919d:49ba:8483:c9db:44c:8841UnknownUnknown?4242.08 MB26 Mar 2024 - 18:31
89.111.77.140Czech RepublicKadaňský Rohozec?41644.78 MB28 Mar 2024 - 10:56
37.115.216.33UkraineKyiv?45757.49 KB27 Mar 2024 - 04:46
23.229.104.2United StatesBuffalo (Downtown)?4416.84 KB05 Mar 2024 - 17:45
185.220.101.1GermanyLondon?44124.46 KB06 Mar 2024 - 21:30
213.226.242.5Czech RepublicDačice?43449.68 MB28 Mar 2024 - 07:00
85.215.216.232GermanyBerlin (Charlottenburg-Wilmersdorf)?44111.29 KB13 Mar 2024 - 19:00
88.103.78.238Czech RepublicPrague (Praha 4)?43449.55 MB27 Mar 2024 - 20:00
213.29.240.112Czech RepublicPrague (Praha 11)?42637.64 MB27 Mar 2024 - 18:16
213.226.242.33Czech RepublicDačice?4535.16 MB23 Mar 2024 - 16:16
2001:4860:7:60a::f8UnknownUnknown?4416.47 KB18 Mar 2024 - 21:52
213.226.239.59Czech RepublicJihlava?4983.18 MB25 Mar 2024 - 16:34
213.226.233.21Czech RepublicOlomouc?41744.79 MB26 Mar 2024 - 23:12
192.42.116.194NetherlandsAmsterdam (Amsterdam-Centrum)?44107.58 KB02 Mar 2024 - 00:56
109.81.115.13Czech RepublicPrague?43449.52 MB24 Mar 2024 - 16:30
185.220.101.96GermanyLondon?44107.58 KB19 Mar 2024 - 10:02
88.103.73.144Czech RepublicPrague (Praha 4)?4902.78 MB24 Mar 2024 - 21:23
213.226.233.5Czech RepublicOlomouc?32477.35 MB28 Mar 2024 - 18:52
85.163.57.233Czech RepublicPrague (Praha 3)?32587.17 MB27 Mar 2024 - 07:13
2001:4860:7:60a::ffUnknownUnknown?3312.68 KB23 Mar 2024 - 16:53
213.226.242.2Czech RepublicDačice?31959.49 MB18 Mar 2024 - 18:27
36.99.136.136ChinaHenan?3423.05 KB21 Mar 2024 - 01:18
213.226.233.30Czech RepublicOlomouc?31624.68 MB17 Mar 2024 - 11:54
113.161.230.120VietnamHo Chi Minh City?3310.20 KB21 Mar 2024 - 16:59
66.36.234.130United StatesTukwila?3312.68 KB11 Mar 2024 - 08:42
2a02:26f7:ca08:4340:0:2a5d:cb5a:75f5UnknownUnknown?31775.04 MB07 Mar 2024 - 18:27
124.225.164.130ChinaHaikou?3312.68 KB24 Mar 2024 - 04:28
193.165.0.176Czech RepublicPrague?32013.36 MB02 Mar 2024 - 00:50
91.92.248.47BulgariaSofia?3358.71 KB10 Mar 2024 - 11:49
2a02:8308:a18d:8500:384e:c4a9:a410:1616UnknownUnknown?3902.42 MB21 Mar 2024 - 21:48
182.40.104.255ChinaJinan?3312.68 KB22 Mar 2024 - 04:26
193.188.21.238Russian FederationLos Angeles?3345.57 KB20 Mar 2024 - 23:57
66.249.66.70United StatesNewark?361.32 MB26 Mar 2024 - 03:04
51.107.6.97SwitzerlandRoubaix?3358.71 KB15 Mar 2024 - 05:06
206.189.38.116SingaporeSingapore (Pioneer)?3358.71 KB10 Mar 2024 - 07:18
2a00:1028:919c:5ce6:e38c:5625:3dbd:b37fUnknownUnknown?3941.95 MB20 Mar 2024 - 21:29
88.102.150.237Czech RepublicPrague (Praha 4)?31894.70 MB15 Mar 2024 - 12:09
62.168.39.202Czech RepublicPraha 10?3312.68 KB12 Mar 2024 - 12:25
213.226.242.27Czech RepublicDačice?32379.28 MB24 Mar 2024 - 23:46
91.92.252.186BulgariaSofia?3358.71 KB13 Mar 2024 - 13:03
66.249.76.96United StatesNewark?351.23 MB28 Mar 2024 - 14:27
213.226.239.44Czech RepublicJihlava?31734.79 MB27 Mar 2024 - 23:27
167.71.104.106United StatesNew York?3376.45 KB07 Mar 2024 - 16:14
46.100.62.139IranKaraj?3310.20 KB02 Mar 2024 - 21:13
36.99.136.128ChinaHenan?3312.68 KB28 Mar 2024 - 08:09
110.166.71.39ChinaXining?3312.68 KB29 Mar 2024 - 02:37
81.169.236.226GermanyBerlin (Charlottenburg-Wilmersdorf)?3351.24 KB14 Mar 2024 - 06:55
92.204.54.126GermanyHürth (Hermülheim)?3313.72 KB26 Mar 2024 - 22:03
203.76.220.249BangladeshDhaka (Khilgaon)?3310.20 KB17 Mar 2024 - 11:38
18.184.165.89GermanyFrankfurt am Main?3942.93 MB07 Mar 2024 - 09:32
109.70.100.5AustriaVienna (Wieden)?3366.31 KB19 Mar 2024 - 10:02
213.226.239.78Czech RepublicJihlava?33439.46 MB24 Mar 2024 - 08:39
178.62.3.65Great BritainLondon?2223.80 KB07 Mar 2024 - 23:23
143.198.109.125United StatesWestminster (North Central Westminster)?228.45 KB03 Mar 2024 - 08:39
134.209.25.49Great BritainLondon?228.45 KB09 Mar 2024 - 14:53
167.71.253.44United StatesNew York?228.45 KB05 Mar 2024 - 09:02
20.119.209.171United StatesNewark?228.45 KB10 Mar 2024 - 04:57
34.105.37.64United StatesAshburn?2235.41 KB06 Mar 2024 - 10:14
213.226.233.41Czech RepublicOlomouc?2952.43 MB25 Mar 2024 - 12:23
90.179.203.68Czech RepublicPrague?2282.46 MB08 Mar 2024 - 18:49
79.137.248.15Russian FederationMoscow?228.45 KB04 Mar 2024 - 15:51
117.33.163.216ChinaShanxi?228.45 KB17 Mar 2024 - 15:59
103.245.204.91BangladeshDhaka (Gulshan)?226.85 KB08 Mar 2024 - 00:44
203.12.0.21AustraliaFairlight?2239.14 KB22 Mar 2024 - 16:18
206.81.24.227GermanyFrankfurt am Main?2223.80 KB08 Mar 2024 - 11:15
85.214.207.108GermanyBerlin (Charlottenburg-Wilmersdorf)?22118.28 KB11 Mar 2024 - 13:26
4.245.190.15United StatesStamford?228.45 KB08 Mar 2024 - 22:44
165.232.187.232United StatesPittsburgh (North Side)?228.45 KB15 Mar 2024 - 07:52
178.18.10.90Russian FederationSamara?2236.64 KB10 Mar 2024 - 11:32
134.209.169.222United StatesNewark?228.45 KB11 Mar 2024 - 05:52
207.154.197.113GermanyFrankfurt am Main?2223.80 KB13 Mar 2024 - 00:48
147.182.146.90United StatesKansas City?228.45 KB25 Mar 2024 - 13:08
34.125.84.67United StatesAndriamena?21724.83 MB17 Mar 2024 - 19:47
213.226.233.50Czech RepublicOlomouc?2932.55 MB26 Mar 2024 - 14:23
46.29.234.178Russian FederationVolzhskiy?227.58 KB15 Mar 2024 - 16:48
2a00:102a:401e:db1c:d1eb:b660:e37b:843eUnknownUnknown?2832.32 MB09 Mar 2024 - 22:05
185.137.147.46Czech RepublicHavlíčkův Brod?21735.21 MB22 Mar 2024 - 15:35
104.244.75.185United StatesBissen?2239.14 KB18 Mar 2024 - 16:19
35.199.25.81United StatesAshburn?22400.69 KB18 Mar 2024 - 23:50
103.164.81.98UnknownSouth Brisbane?228.45 KB22 Mar 2024 - 09:39
5.188.62.174Russian FederationVladivostok?228.45 KB27 Mar 2024 - 22:48
85.163.98.119Czech RepublicPrague (Praha 3)?2872.33 MB12 Mar 2024 - 19:56
2001:1ae9:f7:6e00:845f:7c86:9f5d:496bUnknownUnknown?2711.77 MB23 Mar 2024 - 19:30
185.168.158.199FranceParis?224.23 KB27 Mar 2024 - 18:35
138.68.86.32GermanyFrankfurt am Main?2223.80 KB13 Mar 2024 - 00:48
37.188.174.110Czech RepublicPrague?22430.82 MB08 Mar 2024 - 14:46
2.58.56.107NetherlandsKyiv?22013 Mar 2024 - 09:26
2a00:1028:919d:30da:b9cc:6e17:ce0f:3c44UnknownUnknown?2882.43 MB24 Mar 2024 - 08:32
46.101.200.240GermanyFrankfurt am Main?228.45 KB27 Mar 2024 - 08:51
172.208.69.186FranceChicago?2239.14 KB16 Mar 2024 - 23:00
136.25.48.138United StatesSan Francisco (South of Market)?2239.14 KB15 Mar 2024 - 04:54
108.62.102.27United StatesLos Angeles?227.58 KB09 Mar 2024 - 05:29
134.122.41.25United StatesCampbell (Pruneyard / Dry Creek)?228.45 KB17 Mar 2024 - 09:19
85.209.11.117Great BritainAl Jubayl?2236.64 KB04 Mar 2024 - 22:57
62.197.150.19NetherlandsThe Hague (Centrum)?228.45 KB20 Mar 2024 - 18:09
159.65.145.68IndiaBengaluru?228.45 KB11 Mar 2024 - 14:47
104.249.60.83United StatesMiami?224.23 KB27 Mar 2024 - 18:35
2a02:8308:b101:6800:1984:f5de:9076:eebUnknownUnknown?2972.54 MB13 Mar 2024 - 13:10
161.35.24.38United StatesMahwah?228.45 KB18 Mar 2024 - 15:53
43.163.0.99JapanKurashiki (Kanda)?228.45 KB12 Mar 2024 - 13:35
167.100.107.4Hong KongHong Kong?223.05 KB25 Mar 2024 - 15:37
154.13.27.224United StatesAshburn?224.23 KB27 Mar 2024 - 18:35
44.204.24.82United StatesSan Diego (Clairemont)?2221.03 KB28 Mar 2024 - 23:39
150.109.16.20SingaporeSingapore (Downtown Core)?228.45 KB06 Mar 2024 - 11:41
138.68.65.223GermanyFrankfurt am Main?228.45 KB19 Mar 2024 - 08:31
154.92.118.206Hong KongHong Kong?224.23 KB27 Mar 2024 - 18:35
176.123.1.195MoldovaChisinau (Sectorul Buiucani)?2239.14 KB24 Mar 2024 - 01:16
172.214.43.197Great BritainChicago?228.45 KB19 Mar 2024 - 02:28
135.181.141.13GermanyToronto (North York)?2239.14 KB24 Mar 2024 - 06:46
15.204.182.106United StatesPalo Alto?228.45 KB14 Mar 2024 - 03:06
152.42.133.146United StatesDavidson?228.45 KB19 Mar 2024 - 14:12
135.181.214.38GermanyToronto (North York)?2239.14 KB25 Mar 2024 - 06:34
212.96.185.251Czech RepublicZdar?21724.75 MB25 Mar 2024 - 08:06
46.135.77.97Czech RepublicPrague?2872.36 MB05 Mar 2024 - 06:33
196.196.53.23CanadaOttawa?2236.64 KB08 Mar 2024 - 22:49
91.92.255.18BulgariaSofia?2239.14 KB10 Mar 2024 - 07:06
159.65.145.17IndiaBengaluru?228.45 KB21 Mar 2024 - 15:44
66.249.76.111United StatesNewark?24631.78 KB24 Mar 2024 - 04:49
139.59.136.184GermanyFrankfurt am Main?2223.80 KB08 Mar 2024 - 07:46
195.245.209.178Czech RepublicPrague (Praha 8)?21724.74 MB18 Mar 2024 - 06:41
35.233.176.237United StatesNewark?21724.65 MB15 Mar 2024 - 15:28
208.100.26.233United StatesChicago (Near South Side)?228.45 KB28 Mar 2024 - 02:44
91.139.2.250Czech RepublicPrague (Praha 11)?21724.68 MB14 Mar 2024 - 13:51
202.61.247.154AustraliaNorth Sydney?2239.14 KB13 Mar 2024 - 04:31
144.126.230.68United StatesBaltimore (Mid-Charles)?228.45 KB13 Mar 2024 - 07:40
208.100.26.249United StatesChicago (Near South Side)?228.45 KB20 Mar 2024 - 16:19
36.99.136.137ChinaHenan?2522.05 KB16 Mar 2024 - 03:28
2a00:6800:3:b78::1UnknownUnknown?228.45 KB11 Mar 2024 - 14:17
103.251.65.16AustraliaCanberra?2271.92 KB22 Mar 2024 - 06:07
104.167.222.126Great BritainDili?228.45 KB08 Mar 2024 - 02:42
104.222.186.121United StatesBoca Raton?224.23 KB27 Mar 2024 - 18:35
213.226.233.213Czech RepublicOlomouc?2872.43 MB23 Mar 2024 - 17:43
34.145.165.227United StatesHouston?2235.41 KB05 Mar 2024 - 18:34
43.155.166.202JapanKurashiki (Kanda)?228.45 KB20 Mar 2024 - 01:20
45.153.195.77Czech RepublicMarina del Rey?2922.48 MB17 Mar 2024 - 13:30
2409:8a34:4070:97f0:a00:27ff:fee2:2448UnknownUnknown?228.45 KB20 Mar 2024 - 14:14
185.190.42.200Russian FederationTecha?2236.64 KB17 Mar 2024 - 08:57
138.197.6.116United StatesClifton?228.45 KB22 Mar 2024 - 15:28
157.245.77.207NetherlandsEugene (Western)?228.45 KB07 Mar 2024 - 07:53
36.134.147.75ChinaGuangzhou?228.45 KB25 Mar 2024 - 22:15
167.71.235.37IndiaNew York?228.45 KB01 Mar 2024 - 08:20
159.203.7.203CanadaToronto (Old Toronto)?228.45 KB05 Mar 2024 - 14:41
74.119.147.209United StatesAtlanta (Downtown)?227.58 KB25 Mar 2024 - 04:36
91.219.240.8Czech RepublicJedovnice?2952.37 MB05 Mar 2024 - 19:50
176.111.174.153UnknownLondon?2236.64 KB07 Mar 2024 - 13:36
154.28.229.102United StatesNew York?2210.03 KB13 Mar 2024 - 00:48
196.244.192.38SeychellesHelsinki?2239.14 KB13 Mar 2024 - 15:03
213.226.242.24Czech RepublicDačice?2882.54 MB09 Mar 2024 - 20:21
128.199.60.7NetherlandsAmsterdam?228.45 KB21 Mar 2024 - 09:26
37.44.23.118Czech RepublicPrague?21724.77 MB18 Mar 2024 - 07:39
106.227.49.113ChinaNanchang?228.45 KB13 Mar 2024 - 21:00
159.65.178.215United StatesClifton?2222.80 KB06 Mar 2024 - 18:19
104.236.202.80United StatesClifton?228.45 KB08 Mar 2024 - 14:00
182.42.110.255ChinaJinan?228.45 KB15 Mar 2024 - 23:30
213.226.233.54Czech RepublicOlomouc?2544.12 MB24 Mar 2024 - 12:10
213.226.239.48Czech RepublicJihlava?21185.48 MB26 Mar 2024 - 19:40
64.227.124.68United StatesJacksonville (Southeast Jacksonville)?228.39 KB07 Mar 2024 - 16:12
128.90.107.31Costa RicaMiami?22409.42 KB22 Mar 2024 - 06:07
2a01:239:235:1400:1::1UnknownUnknown?2244.62 KB15 Mar 2024 - 07:12
89.248.174.42NetherlandsAmsterdam?228.45 KB05 Mar 2024 - 04:10
4.240.108.227United StatesPhoenix?228.45 KB26 Mar 2024 - 02:34
139.59.82.136IndiaBengaluru?228.45 KB17 Mar 2024 - 15:04
196.196.247.121SwedenStockholm?227.58 KB05 Mar 2024 - 10:36
172.214.74.35Great BritainChicago?228.45 KB10 Mar 2024 - 15:22
2001:4860:7:20a::f8UnknownUnknown?228.45 KB28 Mar 2024 - 08:10
35.245.227.115United StatesAshburn?22400.69 KB18 Mar 2024 - 23:50
142.93.0.66United StatesNorth Bergen?2223.80 KB21 Mar 2024 - 17:41
46.19.138.210SwitzerlandBern?228.45 KB27 Mar 2024 - 11:37
196.240.104.216Great BritainLondon?227.58 KB16 Mar 2024 - 18:41
213.226.237.21Czech RepublicJihlava?2872.42 MB17 Mar 2024 - 06:40
185.198.240.77FranceParis?2239.14 KB13 Mar 2024 - 19:40
5.188.62.21Russian FederationVladivostok?228.45 KB22 Mar 2024 - 19:18
104.131.14.113United StatesClifton?228.45 KB09 Mar 2024 - 07:26
185.220.100.245GermanyHaßfurt?2223.80 KB19 Mar 2024 - 22:26
213.226.242.18Czech RepublicDačice?21724.85 MB28 Mar 2024 - 16:04
213.226.233.44Czech RepublicOlomouc?2282.28 MB21 Mar 2024 - 12:57
89.248.174.34NetherlandsAmsterdam?228.45 KB25 Mar 2024 - 23:19
34.125.240.71United StatesAndriamena?21383.49 MB22 Mar 2024 - 23:05
213.226.239.61Czech RepublicJihlava?2731.96 MB11 Mar 2024 - 17:09
35.236.11.219United StatesAshburn?21383.49 MB25 Mar 2024 - 13:40
95.181.173.97Russian FederationMoscow (Vostochnyy administrativnyy okrug)?228.45 KB16 Mar 2024 - 18:38
134.209.153.42IndiaNewark?228.45 KB07 Mar 2024 - 13:54
196.242.89.216SeychellesLondon?227.58 KB12 Mar 2024 - 16:04
137.220.197.141JapanBirmingham?228.45 KB20 Mar 2024 - 07:51
36.133.35.23ChinaGuangzhou?228.45 KB21 Mar 2024 - 08:42
