A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 1284 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 1284 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 1068 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
Summary | |
Reported period |
Month Mar 2024 |
First visit |
01 Mar 2024 - 00:18 |
Last visit |
31 Mar 2024 - 23:57 |
| Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Viewed traffic * | 992 | 1,904 (1.91 visits/visitor) | 2,686 (1.41 Pages/Visit) | 39,718 (20.86 Hits/Visit) | 1.57 GB (865.24 KB/Visit) |
Not viewed traffic * | |
7,681 | 37,794 | 1.11 GB |
|
* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
Monthly history | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | |
Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Jan 2024 | 756 | 1,957 | 2,697 | 29,397 | 1.74 GB |
Feb 2024 | 740 | 1,853 | 2,714 | 39,475 | 3.09 GB |
Mar 2024 | 992 | 1,904 | 2,686 | 39,718 | 1.57 GB |
Apr 2024 | 1,013 | 1,844 | 5,930 | 41,728 | 1.63 GB |
May 2024 | 1,074 | 2,025 | 7,861 | 57,874 | 2.16 GB |
Jun 2024 | 1,186 | 2,276 | 5,567 | 47,521 | 1.84 GB |
Jul 2024 | 1,111 | 2,154 | 4,609 | 49,118 | 1.82 GB |
Aug 2024 | 761 | 1,757 | 2,958 | 41,436 | 2.41 GB |
Sep 2024 | 971 | 2,095 | 3,313 | 37,063 | 1.23 GB |
Oct 2024 | 992 | 2,077 | 3,457 | 35,010 | 1.40 GB |
Nov 2024 | 0 | 0 | 0 | 0 | 0 |
Dec 2024 | 0 | 0 | 0 | 0 | 0 |
Total | 9,596 | 19,942 | 41,792 | 418,340 | 18.89 GB |
|
|
Days of month | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
01 Mar |
02 Mar |
03 Mar |
04 Mar |
05 Mar |
06 Mar |
07 Mar |
08 Mar |
09 Mar |
10 Mar |
11 Mar |
12 Mar |
13 Mar |
14 Mar |
15 Mar |
16 Mar |
17 Mar |
18 Mar |
19 Mar |
20 Mar |
21 Mar |
22 Mar |
23 Mar |
24 Mar |
25 Mar |
26 Mar |
27 Mar |
28 Mar |
29 Mar |
30 Mar |
31 Mar |
| Average |
Day | Number of visits | Pages | Hits | Bandwidth | 01 Mar 2024 | 38 | 41 | 479 | 16.29 MB |
02 Mar 2024 | 53 | 90 | 1,336 | 41.11 MB |
03 Mar 2024 | 40 | 64 | 1,015 | 28.18 MB |
04 Mar 2024 | 44 | 61 | 829 | 28.26 MB |
05 Mar 2024 | 49 | 64 | 997 | 33.21 MB |
06 Mar 2024 | 67 | 88 | 619 | 21.77 MB |
07 Mar 2024 | 67 | 101 | 852 | 24.76 MB |
08 Mar 2024 | 51 | 86 | 1,203 | 254.30 MB |
09 Mar 2024 | 55 | 67 | 1,817 | 63.32 MB |
10 Mar 2024 | 47 | 70 | 1,475 | 55.65 MB |
11 Mar 2024 | 36 | 64 | 1,274 | 47.36 MB |
12 Mar 2024 | 74 | 103 | 842 | 27.05 MB |
13 Mar 2024 | 96 | 134 | 1,208 | 35.80 MB |
14 Mar 2024 | 26 | 61 | 653 | 36.26 MB |
15 Mar 2024 | 34 | 47 | 930 | 26.67 MB |
16 Mar 2024 | 57 | 96 | 1,466 | 47.46 MB |
17 Mar 2024 | 69 | 91 | 1,466 | 51.78 MB |
18 Mar 2024 | 42 | 46 | 1,324 | 41.30 MB |
19 Mar 2024 | 54 | 95 | 1,000 | 31.44 MB |
20 Mar 2024 | 98 | 133 | 1,055 | 32.21 MB |
21 Mar 2024 | 46 | 78 | 921 | 29.43 MB |
22 Mar 2024 | 50 | 107 | 1,738 | 54.76 MB |
23 Mar 2024 | 47 | 62 | 1,107 | 40.10 MB |
24 Mar 2024 | 71 | 75 | 2,051 | 64.50 MB |
25 Mar 2024 | 126 | 146 | 1,284 | 47.49 MB |
26 Mar 2024 | 127 | 138 | 1,337 | 53.89 MB |
27 Mar 2024 | 72 | 84 | 971 | 28.28 MB |
28 Mar 2024 | 60 | 94 | 1,729 | 74.39 MB |
29 Mar 2024 | 94 | 134 | 3,772 | 162.02 MB |
30 Mar 2024 | 67 | 93 | 2,158 | 80.48 MB |
31 Mar 2024 | 47 | 73 | 810 | 29.27 MB |
Average | 61 | 86 | 1,281 | 51.90 MB |
Total | 1,904 | 2,686 | 39,718 | 1.57 GB |
|
|
Days of week | |
Day | Pages | Hits | Bandwidth | Mon | 79 | 1,177 | 41.11 MB |
Tue | 100 | 1,044 | 36.40 MB |
Wed | 109 | 963 | 29.51 MB |
Thu | 83 | 1,038 | 41.21 MB |
Fri | 83 | 1,624 | 102.81 MB |
Sat | 81 | 1,576 | 54.49 MB |
Sun | 74 | 1,363 | 45.88 MB |
|
|
Hours | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hours | Pages | Hits | Bandwidth | 00 | 223 | 739 | 21.04 MB |
01 | 110 | 403 | 13.21 MB |
02 | 30 | 152 | 5.88 MB |
03 | 52 | 516 | 16.79 MB |
04 | 90 | 729 | 27.10 MB |
05 | 35 | 493 | 22.51 MB |
06 | 78 | 1,785 | 60.48 MB |
07 | 77 | 1,677 | 53.75 MB |
08 | 96 | 1,610 | 65.35 MB |
09 | 77 | 1,838 | 61.28 MB |
10 | 140 | 1,872 | 61.56 MB |
11 | 119 | 1,467 | 50.15 MB |
| |
Hours | Pages | Hits | Bandwidth |
12 | 62 | 1,839 | 64.61 MB |
13 | 111 | 2,523 | 88.10 MB |
14 | 107 | 1,899 | 271.10 MB |
15 | 138 | 2,644 | 100.53 MB |
16 | 130 | 2,453 | 103.29 MB |
17 | 90 | 2,782 | 89.48 MB |
18 | 97 | 2,410 | 90.52 MB |
19 | 80 | 2,751 | 103.56 MB |
20 | 110 | 2,263 | 78.53 MB |
21 | 165 | 2,039 | 63.71 MB |
22 | 201 | 1,306 | 47.01 MB |
23 | 268 | 1,528 | 49.28 MB |
|
|
|
Countries (Top 10) - Full list | |
| Countries | Pages | Hits | Bandwidth | |
| Czech Republic | cz | 707 | 29,401 | 1.04 GB |
|
| Russian Federation | ru | 617 | 619 | 17.88 MB |
|
| United States | us | 353 | 4,115 | 248.73 MB |
|
| Unknown | unknown | 177 | 4,155 | 136.24 MB |
|
| Germany | de | 129 | 221 | 6.04 MB |
|
| Netherlands | nl | 113 | 115 | 18.29 MB |
|
| Turkey | tr | 81 | 81 | 1.18 MB |
|
| China | cn | 74 | 95 | 8.61 MB |
|
| Japan | jp | 28 | 28 | 129.05 KB |
|
| France | fr | 27 | 31 | 1.21 MB |
|
| Others | 380 | 857 | 109.88 MB | |
|
Hosts (Top 10) - Full list - Last visit - Unresolved IP Address | |
Hosts : 6 Known, 1,377 Unknown (unresolved ip) 992 Unique visitors | GeoIP Country | GeoIP City | Info. | Pages | Hits | Bandwidth | Last visit |
194.145.183.60 | Czech Republic | Brno stÅed | ? | 157 | 161 | 732.12 KB | 28 Mar 2024 - 22:37 |
194.67.210.77 | Russian Federation | Moscow | ? | 66 | 66 | 0 | 31 Mar 2024 - 23:57 |
185.5.249.185 | Russian Federation | Moscow | ? | 63 | 63 | 0 | 31 Mar 2024 - 15:08 |
193.124.190.18 | Russian Federation | Moscow | ? | 54 | 54 | 0 | 31 Mar 2024 - 15:12 |
194.67.207.9 | Russian Federation | Moscow | ? | 53 | 53 | 0 | 31 Mar 2024 - 15:12 |
194.67.207.94 | Russian Federation | Moscow | ? | 52 | 52 | 0 | 31 Mar 2024 - 15:08 |
185.125.219.13 | Russian Federation | Moscow | ? | 51 | 51 | 0 | 31 Mar 2024 - 15:09 |
193.124.188.83 | Russian Federation | Moscow | ? | 48 | 48 | 0 | 30 Mar 2024 - 19:47 |
94.142.141.230 | Russian Federation | Moscow | ? | 48 | 48 | 0 | 31 Mar 2024 - 15:13 |
193.124.191.92 | Russian Federation | Moscow | ? | 40 | 40 | 0 | 31 Mar 2024 - 15:15 |
Others | | | | 2,054 | 39,082 | 1.57 GB | |
|
Robots/Spiders visitors (Top 10) - Full list - Last visit | |
49 different robots* | Hits | Bandwidth | Last visit |
AhrefsBot | 3,994 | 131.23 MB | 31 Mar 2024 - 23:24 |
Googlebot-Image | 2,241 | 73.89 MB | 31 Mar 2024 - 23:51 |
DotBot | 1,797 | 149.39 MB | 31 Mar 2024 - 21:27 |
SeznamBot | 1,717 | 100.86 MB | 31 Mar 2024 - 23:36 |
Googlebot | 1,305 | 92.27 MB | 31 Mar 2024 - 23:56 |
sift | 1,158 | 32.27 MB | 28 Mar 2024 - 15:06 |
nbot | 869 | 252.93 MB | 31 Mar 2024 - 11:57 |
empty user agent string | 573 | 4.07 MB | 31 Mar 2024 - 22:59 |
bingbot | 499 | 48.29 MB | 31 Mar 2024 - 23:21 |
SemrushBot | 423 | 7.05 MB | 30 Mar 2024 - 09:54 |
Others | 2,766 | 238.69 MB | |
|
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Visits duration | |
Number of visits: 1,904 - Average: 82 s | Number of visits | Percent |
0s-30s | 1,778 | 93.3 % |
30s-2mn | 35 | 1.8 % |
2mn-5mn | 18 | 0.9 % |
5mn-15mn | 19 | 0.9 % |
15mn-30mn | 29 | 1.5 % |
30mn-1h | 19 | 0.9 % |
1h+ | 6 | 0.3 % |
|
File type | |
File type | Hits | Percent | Bandwidth | Percent |
| jpg | Image | 24,814 | 62.4 % | 284.88 MB | 18.7 % |
| png | Image | 9,950 | 25 % | 915.23 MB | 60.1 % |
| html | HTML or XML static page | 1,599 | 4 % | 7.01 MB | 0.4 % |
| js | JavaScript file | 1,340 | 3.3 % | 7.86 MB | 0.5 % |
| htm | HTML or XML static page | 1,080 | 2.7 % | 17.73 MB | 1.1 % |
| css | Cascading Style Sheet file | 692 | 1.7 % | 432.14 KB | 0 % |
| pdf | Adobe Acrobat file | 181 | 0.4 % | 270.89 MB | 17.8 % |
| gif | Image | 49 | 0.1 % | 71.88 KB | 0 % |
| Unknown | 6 | 0 % | 14.80 KB | 0 % |
| txt | Text file | 5 | 0 % | 265 Bytes | 0 % |
| exe | Binary runtime | 1 | 0 % | 1.35 MB | 0 % |
| swf | | 1 | 0 % | 15.55 MB | 1 % |
|
Operating Systems (Top 10) - Full list/Versions - Unknown | |
| Operating Systems | Pages | Percent | Hits | Percent |
| Windows | 1,338 | 49.8 % | 17,581 | 44.2 % |
| Linux | 489 | 18.2 % | 17,174 | 43.2 % |
| Macintosh | 448 | 16.6 % | 1,093 | 2.7 % |
| Unknown | 261 | 9.7 % | 573 | 1.4 % |
| iOS | 148 | 5.5 % | 3,329 | 8.3 % |
| Unknown Unix system | 2 | 0 % | 2 | 0 % |
|
Browsers (Top 10) - Full list/Versions - Unknown | |
| Browsers | Grabber | Pages | Percent | Hits | Percent |
| Google Chrome | No | 1,490 | 55.4 % | 32,474 | 81.6 % |
| MS Internet Explorer | No | 515 | 19.1 % | 518 | 1.3 % |
| Unknown | ? | 251 | 9.3 % | 519 | 1.3 % |
| Safari | No | 224 | 8.3 % | 4,021 | 10.1 % |
| Firefox | No | 157 | 5.8 % | 2,163 | 5.4 % |
| BonEcho (Firefox 2.0 development) | No | 24 | 0.8 % | 24 | 0 % |
| Opera | No | 9 | 0.3 % | 14 | 0 % |
| Edge | No | 7 | 0.2 % | 7 | 0 % |
| Android browser (PDA/Phone browser) | No | 6 | 0.2 % | 6 | 0 % |
| Netscape | No | 2 | 0 % | 2 | 0 % |
| Others | | 1 | 0 % | 4 | 0 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmark / Link in email... | 1,102 | 54.7 % | 3,958 | 79.9 % |
Links from an Internet Search Engine - Full list
|
376 | 18.6 % | 459 | 9.2 % |
Links from an external page (other web sites except search engines) - Full list
|
521 | 25.8 % | 521 | 10.5 % |
Unknown Origin | 13 | 0.6 % | 14 | 0.2 % |
|
Search Keyphrases (Top 10) Full list | |
1 different keyphrases | Search | Percent |
https //www.farnost-zhor.cz/ | 2 | 100 % |
|
|
|
Search Keywords (Top 10) Full list | |
2 different keywords | Search | Percent |
https | 2 | 50 % |
//www.farnost-zhor.cz/ | 2 | 50 % |
|
|
Miscellaneous | |
Miscellaneous | | |
Successful hits on favicon.ico | 0 / 992 Visitors | 0 % |
|
HTTP Status codes | |
HTTP Status codes* | Hits | Percent | Bandwidth |
404 | Document Not Found (hits on favicon excluded) | 19,712 | 99.8 % | 4.93 MB |
206 | Partial Content | 23 | 0.1 % | 587.65 KB |
403 | Forbidden | 8 | 0 % | 1.93 KB |
301 | Moved permanently (redirect) | 6 | 0 % | 1.56 KB |
|
* Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: geoip, hostinfo, geoip_city_maxmind, tooltips)