Za novou návštěvu se považuje každý přístup návštěvníka, který nebyl připojen na serveru v průběhu předchozích 60 minut.
Počet počítačů (IP adres), které se připojily na server (a stáhly alespoň jednu stránku).
To zhruba odpovídá počtu různých osob, které navštívily stránky.
Celkový počet zhlédnutí jednotlivých stránek (součet za všechny návštěvy všech návštěvníků).
Toto číslo se liší od „hitů“ tím, že sem jsou započítávány pouze stažení HTML stránek, a nikoli obrázků a jiných souborů.
Celkový počet zhlédnutí nebo stažení jednotlivých stránek, obrázků, či souborů.
Tento údaj je udáván spíše pro zajímavost, neboť počet zhlédnutých „stránek“ má obecně větší vypovídací hodnotu pro marketingové účely.
Celkový objem dat přenesených při návštěvách vašich stránek.
Tento údaj zahrnuje jak zobrazené stránky, tak stažené obrázky a soubory.
Awstats umí rozpoznat přístupy na server z 1284 nejznámějších internetových vyhledávačů a adresářů (např. Yahoo, Altavista, Lycos, Google, Voila).
Seznam externích stránek obsahujících odkazy na vaše stránky, přes které přišli někteří návštěvníci. (Zobrazuje se pouze 10 nejčastěji použitých).
Odkazy z internetových vyhledávačů jsou uvedeny v samostatné tabulce, a proto zde nejsou zahrnuty.
Tato tabulka obsahuje nejčastější výrazy a slovní spojení použité ve vyhledávačích a internetových adresářích pro vyhledání těchto stránek.
(Awstats podporuje 1284 nejpopulárnějších vyhledávačů a adresářů, jako Yahoo, Altavista, Lycos, Google, Voila a další.)
Všimněte si, že celkový počet vyhledání všech výrazů může být vyšší než součet vyhledání slovních spojení, neboť každé víceslovné vyhledávání je započítáno právě jednou do slovních spojení, ale vícenásobně do výrazů (jednou pro každé obsažené slovo).
Roboty jsou automatizovaní počítačoví návštěvníci používaní pro skenování a indexování obsahu World Wide Webu a pro kontrolu, zda jsou jednotlivé stránky stále dostupné.
Awstats dokáže rozpoznat 1068 robotů.
Všechny časové statistiky vycházejí z času na serveru.
Zde zobrazené údaje jsou průměrné hodnoty (počítané ze všech návštěv ve sledovaném období).
Zde zobrazené údaje jsou celkové součty (počítané ze všech návštěv ve sledovaném období).
Některé délky návštěv jsou uvedeny jako „neznámé“, neboť je nelze vždy přesně určit. Hlavními důvody k tomu jsou:
• Návštěva nebyla dokončena v okamžiku, kdy probíhala aktualizace statistik. (Délka bude doplněna při následné aktualizaci.)
• Návštěva začala v poslední hodině (po 23:00) posledního dne v měsíci. (Z technických důvodů Awstats nedokáže určit délku takovýchto návštěv.)
Červy jsou počítačové programy napadající počítače na síti, které pak dále využívají pro své další šíření. Ve většině případů se červy snaží využít chyb
v neaktualizovaných komerčních aplikacích. Pokud váš systém není mezi zranitelnými cíly červu, můžete takovou zátěž jednoduše ignorovat.
Existuje jen velice málo internetových červů; přesto ale bývají ve své době velice rozšíření.
Awstats umí rozlišit stopy 0 známých červů (Nimda, Code Red aj.).
Požadavek byl splněn a nový objekt byl vytvořen.
Požadavek byl přijat, ale bude zpracován později.
Server úspěšně zpracoval požadavek, nicméně nebylo třeba vrátit žádný obsah.
Server na přání klienta vrátil pouze část obsahu.
Požadovaný dokument byl trvale přemístěn na jiné URI.
Požadovaný dokument byl dočasně přemístěn na jiné URI.
Požadavek je syntakticky chybný.
Neúspěšná autentikace pro URL vyžadující jméno a heslo.
Vysoký počet těchto chyb značí, že se někdo opakovaně pokoušel uhodnout správné jméno a heslo.
Požadavek na URL, které nelze zobrazit (např. v URL v rámci adresáře, jehož obsah není určen k prohlížení).
Požadavek na neexistující URL. Tato chyba zpravidla značí, že se někde vyskytuje neplatný odkaz, anebo uživatel špatně napsal požadované URL.
Klient neodeslal svůj požadavek serveru ve stanoveném čase (chyba klienta, přetíženého serveru, anebo pomalého CGI skriptu).
Vnitřní chyba serveru (často způsobena chybným zpracováním skriptu).
Server nepodporuje funkce potřebné k vyřízení požadavku.
Chyba vracená serverem HTTP, který funguje jako brána nebo proxy, když cílový server vrací chybovou odpověď na klientův požadavek.
Služba je momentálně nedostupná z důvodu přetížení, či probíhající údržby serveru.
Chyba vracená serverem HTTP, který funguje jako brána nebo proxy, když cílový server neodpoví ve stanoveném časovém limitu.
Nepodporovaná verze protokolu HTTP.
Počítače | |
Celkem : 0 známých, 452 neznámých (nepřeložené IP) - 348 Unikátní návštěvníci | GeoIP Country | GeoIP City | Whois info | Stránky | Hity | Přenesená data | Poslední návštěvy |
133.130.116.173 | Japan | Chiyoda (2) | ? | 26 | 98 | 30.34 MB | 11 Čvc 2018 - 18:30 |
104.255.70.237 | Canada | Surrey | ? | 26 | 26 | 192.28 KB | 19 Čvc 2018 - 18:56 |
133.130.111.38 | Japan | Chiyoda (2) | ? | 26 | 98 | 30.40 MB | 06 Čvc 2018 - 06:17 |
89.185.247.58 | Czech Republic | Brno (Brno stÅed) | ? | 25 | 25 | 103.04 KB | 26 Čvc 2018 - 14:09 |
213.226.233.15 | Czech Republic | Olomouc | ? | 23 | 1,308 | 15.10 MB | 26 Čvc 2018 - 10:58 |
5.188.211.13 | Russian Federation | Belostok | ? | 21 | 21 | 875.87 KB | 31 Čvc 2018 - 09:18 |
213.226.233.71 | Czech Republic | Olomouc | ? | 21 | 715 | 7.58 MB | 30 Čvc 2018 - 15:27 |
81.0.199.226 | Czech Republic | Prague | ? | 20 | 20 | 70.68 KB | 19 Čvc 2018 - 04:03 |
93.181.81.117 | Czech Republic | PoliÄka | ? | 15 | 773 | 7.10 MB | 31 Čvc 2018 - 20:20 |
139.129.60.64 | China | Hangzhou | ? | 15 | 15 | 61.86 KB | 14 Čvc 2018 - 06:57 |
52.53.201.78 | United States | San Jose | ? | 14 | 14 | 57.71 KB | 31 Čvc 2018 - 19:14 |
213.226.242.23 | Czech Republic | DaÄice | ? | 14 | 296 | 4.71 MB | 06 Čvc 2018 - 08:56 |
167.114.209.38 | Canada | Montreal (Ville-Marie) | ? | 12 | 12 | 644.12 KB | 10 Čvc 2018 - 02:04 |
13.57.233.99 | United States | San Jose | ? | 11 | 11 | 45.34 KB | 30 Čvc 2018 - 15:12 |
89.250.103.6 | Czech Republic | KolÃn | ? | 11 | 409 | 11.05 MB | 22 Čvc 2018 - 08:57 |
213.226.239.60 | Czech Republic | Jihlava | ? | 10 | 393 | 5.44 MB | 31 Čvc 2018 - 15:09 |
79.141.241.21 | Czech Republic | Jihlava | ? | 10 | 554 | 14.85 MB | 30 Čvc 2018 - 23:21 |
213.226.239.37 | Czech Republic | Jihlava | ? | 10 | 437 | 4.44 MB | 31 Čvc 2018 - 14:24 |
213.226.233.21 | Czech Republic | Olomouc | ? | 10 | 774 | 7.62 MB | 30 Čvc 2018 - 07:24 |
91.121.72.36 | France | Roubaix | ? | 10 | 10 | 42.05 KB | 18 Čvc 2018 - 14:24 |
213.226.242.13 | Czech Republic | DaÄice | ? | 10 | 485 | 4.87 MB | 27 Čvc 2018 - 21:22 |
213.226.233.11 | Czech Republic | Olomouc | ? | 9 | 626 | 5.58 MB | 30 Čvc 2018 - 23:36 |
85.207.12.229 | Czech Republic | Hošťálkovice | ? | 9 | 474 | 7.00 MB | 31 Čvc 2018 - 08:08 |
213.226.237.15 | Czech Republic | Jihlava | ? | 9 | 241 | 3.62 MB | 29 Čvc 2018 - 14:33 |
45.33.74.241 | United States | Newark | ? | 9 | 11 | 631.30 KB | 30 Čvc 2018 - 06:37 |
213.226.233.17 | Czech Republic | Olomouc | ? | 8 | 323 | 6.30 MB | 24 Čvc 2018 - 20:49 |
89.250.109.6 | Czech Republic | KolÃn | ? | 8 | 89 | 218.69 KB | 17 Čvc 2018 - 07:16 |
213.226.233.49 | Czech Republic | Olomouc | ? | 8 | 237 | 3.16 MB | 28 Čvc 2018 - 19:46 |
46.118.155.165 | Ukraine | Dnipro | ? | 8 | 8 | 151.23 KB | 31 Čvc 2018 - 02:20 |
79.141.246.12 | Czech Republic | Jihlava | ? | 7 | 499 | 2.82 MB | 23 Čvc 2018 - 07:58 |
37.188.228.139 | Czech Republic | Prague | ? | 7 | 94 | 814.92 KB | 26 Čvc 2018 - 17:50 |
90.176.58.108 | Czech Republic | Prague (Praha 4) | ? | 6 | 309 | 6.33 MB | 31 Čvc 2018 - 08:27 |
213.226.237.158 | Czech Republic | Jihlava | ? | 6 | 401 | 6.77 MB | 30 Čvc 2018 - 01:31 |
89.24.54.254 | Czech Republic | Prague (Praha 11) | ? | 6 | 532 | 6.96 MB | 03 Čvc 2018 - 09:23 |
213.192.19.34 | Czech Republic | Brno | ? | 6 | 397 | 4.70 MB | 31 Čvc 2018 - 14:55 |
188.165.200.217 | France | Roubaix | ? | 6 | 6 | 0 | 21 Čvc 2018 - 03:43 |
2a00:1028:83a4:3cae:8c8c:a51b:3479:b150 | Neznámé | Neznámé | ? | 6 | 80 | 840.87 KB | 26 Čvc 2018 - 11:32 |
85.163.98.60 | Czech Republic | Prague (Praha 3) | ? | 6 | 353 | 4.34 MB | 11 Čvc 2018 - 08:12 |
195.22.34.15 | Czech Republic | Prague | ? | 6 | 378 | 4.13 MB | 30 Čvc 2018 - 13:05 |
213.226.242.38 | Czech Republic | DaÄice | ? | 5 | 162 | 1.84 MB | 21 Čvc 2018 - 22:56 |
84.16.120.31 | Czech Republic | PoliÄka | ? | 5 | 240 | 8.28 MB | 17 Čvc 2018 - 06:02 |
213.226.233.84 | Czech Republic | Olomouc | ? | 5 | 95 | 1012.10 KB | 22 Čvc 2018 - 17:33 |
195.245.209.30 | Czech Republic | Prague (Praha 8) | ? | 5 | 155 | 1.92 MB | 25 Čvc 2018 - 12:14 |
213.226.233.50 | Czech Republic | Olomouc | ? | 5 | 228 | 2.14 MB | 15 Čvc 2018 - 09:28 |
86.61.235.154 | Czech Republic | PoliÄka | ? | 4 | 91 | 1.46 MB | 27 Čvc 2018 - 22:44 |
213.226.237.198 | Czech Republic | Jihlava | ? | 4 | 206 | 1.95 MB | 30 Čvc 2018 - 14:37 |
213.226.239.51 | Czech Republic | Jihlava | ? | 4 | 16 | 852.59 KB | 29 Čvc 2018 - 19:20 |
2a01:cb1d:134:4b00:d8d6:db78:43d5:1f86 | Neznámé | Neznámé | ? | 4 | 207 | 6.85 MB | 09 Čvc 2018 - 05:11 |
193.107.162.252 | Czech Republic | Brtnice | ? | 4 | 284 | 3.29 MB | 09 Čvc 2018 - 21:27 |
23.101.169.3 | United States | Chicago | ? | 4 | 12 | 414.32 KB | 05 Čvc 2018 - 13:05 |
66.249.81.202 | European country | Ashburn | ? | 4 | 140 | 695.13 KB | 15 Čvc 2018 - 01:03 |
213.226.233.16 | Czech Republic | Olomouc | ? | 4 | 300 | 3.44 MB | 19 Čvc 2018 - 16:51 |
90.179.203.68 | Czech Republic | Prague | ? | 4 | 155 | 1.29 MB | 12 Čvc 2018 - 11:27 |
213.226.239.41 | Czech Republic | Jihlava | ? | 4 | 225 | 1.92 MB | 27 Čvc 2018 - 16:25 |
213.226.229.152 | Czech Republic | Jihlava | ? | 4 | 220 | 2.00 MB | 30 Čvc 2018 - 16:04 |
213.226.242.27 | Czech Republic | DaÄice | ? | 4 | 219 | 1.71 MB | 17 Čvc 2018 - 08:03 |
213.235.142.65 | Czech Republic | Prague | ? | 4 | 152 | 1.40 MB | 27 Čvc 2018 - 20:12 |
37.188.238.61 | Czech Republic | Prague | ? | 4 | 153 | 4.90 MB | 08 Čvc 2018 - 22:51 |
46.227.10.181 | Czech Republic | Brno (Brno-jih) | ? | 4 | 217 | 2.08 MB | 23 Čvc 2018 - 21:43 |
95.82.154.223 | Czech Republic | Brno (Brno-Bystrc) | ? | 4 | 94 | 2.09 MB | 18 Čvc 2018 - 15:27 |
2a00:1028:919e:803a:35e6:e88f:d49b:e7b9 | Neznámé | Neznámé | ? | 4 | 205 | 2.23 MB | 10 Čvc 2018 - 20:54 |
213.226.233.54 | Czech Republic | Olomouc | ? | 4 | 292 | 2.77 MB | 26 Čvc 2018 - 15:59 |
2a00:1028:83a4:3cae:64dd:3c6:6a37:5d77 | Neznámé | Neznámé | ? | 4 | 268 | 3.13 MB | 30 Čvc 2018 - 13:02 |
89.24.37.234 | Czech Republic | Prague (Praha 11) | ? | 3 | 79 | 866.04 KB | 28 Čvc 2018 - 23:41 |
188.134.164.72 | Czech Republic | PoliÄka | ? | 3 | 219 | 2.02 MB | 26 Čvc 2018 - 14:25 |
88.103.174.144 | Czech Republic | Prague | ? | 3 | 214 | 2.79 MB | 13 Čvc 2018 - 20:48 |
2a00:1028:8396:329a:3973:c746:dac0:bbb7 | Neznámé | Neznámé | ? | 3 | 127 | 1.04 MB | 15 Čvc 2018 - 13:00 |
37.48.37.131 | Czech Republic | Prague (Praha 11) | ? | 3 | 74 | 714.96 KB | 04 Čvc 2018 - 15:35 |
90.176.161.128 | Czech Republic | Prague (Praha 4) | ? | 3 | 88 | 816.81 KB | 29 Čvc 2018 - 20:11 |
2a00:1028:96c7:d846:e4e2:bde3:281b:a5c3 | Neznámé | Neznámé | ? | 3 | 79 | 1.10 MB | 15 Čvc 2018 - 22:11 |
185.234.217.48 | Ireland | North Point Business Park | ? | 3 | 3 | 56.70 KB | 26 Čvc 2018 - 05:22 |
85.163.98.70 | Czech Republic | Prague (Praha 3) | ? | 3 | 208 | 2.50 MB | 31 Čvc 2018 - 11:16 |
176.9.42.141 | Germany | Falkenstein | ? | 3 | 216 | 1.96 MB | 27 Čvc 2018 - 16:40 |
178.238.40.73 | Czech Republic | Brno (Brno stÅed) | ? | 3 | 216 | 1.96 MB | 29 Čvc 2018 - 01:34 |
46.105.124.55 | France | Roubaix | ? | 3 | 3 | 56.70 KB | 13 Čvc 2018 - 12:44 |
2a00:1028:9192:ec72:2560:4a6f:6a81:f55f | Neznámé | Neznámé | ? | 3 | 145 | 1.27 MB | 26 Čvc 2018 - 14:01 |
46.235.158.196 | Germany | Frankfurt am Main (Frankfurt am Main West) | ? | 3 | 3 | 123.74 KB | 16 Čvc 2018 - 06:52 |
85.163.98.13 | Czech Republic | Prague (Praha 3) | ? | 3 | 74 | 714.96 KB | 05 Čvc 2018 - 09:49 |
31.10.61.159 | Czech Republic | LanÅ¡kroun | ? | 3 | 208 | 5.64 MB | 23 Čvc 2018 - 14:42 |
84.16.122.248 | Czech Republic | PoliÄka | ? | 3 | 74 | 656.85 KB | 24 Čvc 2018 - 17:38 |
145.253.183.78 | Germany | Mannheim (Quadrate) | ? | 3 | 172 | 4.46 MB | 08 Čvc 2018 - 12:53 |
66.249.81.206 | European country | Ashburn | ? | 3 | 133 | 1.52 MB | 21 Čvc 2018 - 20:20 |
213.226.242.31 | Czech Republic | DaÄice | ? | 3 | 150 | 1.69 MB | 14 Čvc 2018 - 19:56 |
195.113.227.252 | Czech Republic | Jihlava | ? | 3 | 151 | 1.70 MB | 06 Čvc 2018 - 00:29 |
194.39.218.13 | Germany | Stuttgart | ? | 3 | 266 | 3.54 MB | 16 Čvc 2018 - 06:52 |
46.229.170.197 | United States | Ashburn | ? | 3 | 3 | 56.70 KB | 28 Čvc 2018 - 10:37 |
37.115.185.236 | Ukraine | Kyiv | ? | 3 | 3 | 56.73 KB | 31 Čvc 2018 - 18:55 |
85.163.98.53 | Czech Republic | Prague (Praha 3) | ? | 3 | 75 | 715.60 KB | 05 Čvc 2018 - 12:59 |
87.197.153.240 | Slovak Republic | Bratislava (Bratislavský) | ? | 2 | 57 | 434.70 KB | 07 Čvc 2018 - 19:47 |
213.226.239.33 | Czech Republic | Jihlava | ? | 2 | 77 | 542.52 KB | 28 Čvc 2018 - 22:20 |
85.132.161.148 | Czech Republic | Å lapanice | ? | 2 | 76 | 817.06 KB | 15 Čvc 2018 - 10:07 |
122.228.10.51 | China | Shaoxing Xian (Zhuji Shi) | ? | 2 | 2 | 37.81 KB | 21 Čvc 2018 - 10:20 |
194.187.170.114 | France | Paris | ? | 2 | 2 | 11.81 KB | 27 Čvc 2018 - 17:45 |
125.80.131.58 | China | Beijing (Haidian Qu) | ? | 2 | 2 | 37.81 KB | 13 Čvc 2018 - 05:34 |
148.251.237.246 | Germany | Falkenstein | ? | 2 | 2 | 759.54 KB | 31 Čvc 2018 - 08:38 |
109.81.209.216 | Czech Republic | Prague | ? | 2 | 76 | 815.89 KB | 11 Čvc 2018 - 06:51 |
213.226.242.5 | Czech Republic | DaÄice | ? | 2 | 148 | 1.68 MB | 22 Čvc 2018 - 07:08 |
188.120.212.36 | Czech Republic | Trutnov | ? | 2 | 68 | 247.21 KB | 09 Čvc 2018 - 22:31 |
78.46.156.169 | Germany | Rosendahl (Holtwick) | ? | 2 | 2 | 759.54 KB | 14 Čvc 2018 - 07:25 |
84.21.118.6 | Czech Republic | PoliÄka | ? | 2 | 81 | 661.00 KB | 24 Čvc 2018 - 10:36 |
86.61.232.178 | Czech Republic | PoliÄka | ? | 2 | 2 | 8.24 KB | 15 Čvc 2018 - 10:41 |
78.156.137.43 | Czech Republic | Jihlava | ? | 2 | 73 | 524.49 KB | 15 Čvc 2018 - 10:24 |
80.242.34.105 | Slovak Republic | Martin | ? | 2 | 73 | 669.49 KB | 24 Čvc 2018 - 12:46 |
94.229.89.38 | Czech Republic | Äeský TÄÅ¡Ãn | ? | 2 | 108 | 467.82 KB | 29 Čvc 2018 - 12:48 |
184.154.74.70 | United States | Burlington (New North End) | ? | 2 | 2 | 8.24 KB | 20 Čvc 2018 - 21:17 |
144.76.102.243 | Germany | Falkenstein | ? | 2 | 2 | 759.54 KB | 22 Čvc 2018 - 13:11 |
213.19.96.242 | Czech Republic | LitomyÅ¡l | ? | 2 | 64 | 344.72 KB | 08 Čvc 2018 - 21:26 |
111.231.227.67 | China | Frankfurt am Main | ? | 2 | 51 | 610.35 KB | 13 Čvc 2018 - 08:25 |
82.144.159.15 | Czech Republic | Prague | ? | 2 | 82 | 662.47 KB | 14 Čvc 2018 - 15:48 |
213.226.239.44 | Czech Republic | Jihlava | ? | 2 | 148 | 1.09 MB | 15 Čvc 2018 - 08:07 |
89.24.36.37 | Czech Republic | Prague (Praha 11) | ? | 2 | 73 | 766.76 KB | 17 Čvc 2018 - 06:39 |
66.246.224.12 | United States | Denver (Highland) | ? | 2 | 2 | 37.80 KB | 26 Čvc 2018 - 15:30 |
213.226.233.33 | Czech Republic | Olomouc | ? | 2 | 138 | 1.65 MB | 05 Čvc 2018 - 18:44 |
88.146.176.6 | Czech Republic | Prague | ? | 2 | 82 | 738.80 KB | 02 Čvc 2018 - 20:22 |
91.219.240.2 | Czech Republic | Jedovnice | ? | 2 | 74 | 683.70 KB | 27 Čvc 2018 - 20:57 |
213.226.242.30 | Czech Republic | DaÄice | ? | 2 | 75 | 872.53 KB | 07 Čvc 2018 - 20:23 |
2001:718:801:23a:4f1:3aff:fe3a:55 | Neznámé | Neznámé | ? | 2 | 2 | 379.77 KB | 28 Čvc 2018 - 22:14 |
90.176.187.51 | Czech Republic | Prague (Praha 4) | ? | 2 | 144 | 1.14 MB | 25 Čvc 2018 - 15:20 |
90.178.244.98 | Czech Republic | Prague (Praha 4) | ? | 2 | 73 | 711.25 KB | 01 Čvc 2018 - 08:38 |
84.42.203.10 | Czech Republic | Prague | ? | 2 | 82 | 661.04 KB | 28 Čvc 2018 - 08:46 |
193.165.96.108 | Czech Republic | Ostrava (Moravská Ostrava a PÅÃvoz) | ? | 2 | 78 | 833.40 KB | 22 Čvc 2018 - 12:33 |
2a00:1028:83a4:3cae:155d:eda:ac94:ad3 | Neznámé | Neznámé | ? | 2 | 140 | 2.00 MB | 24 Čvc 2018 - 13:11 |
144.76.168.111 | Germany | Falkenstein | ? | 2 | 2 | 424.62 KB | 29 Čvc 2018 - 18:18 |
62.77.86.222 | Czech Republic | Praha 5 | ? | 2 | 2 | 8.24 KB | 26 Čvc 2018 - 07:08 |
37.48.8.33 | Czech Republic | Prague (Praha 11) | ? | 2 | 204 | 2.48 MB | 28 Čvc 2018 - 15:01 |
78.99.129.115 | Slovak Republic | Bratislava (Bratislavský) | ? | 2 | 241 | 2.47 MB | 19 Čvc 2018 - 09:22 |
5.9.145.132 | Germany | Falkenstein | ? | 2 | 2 | 759.54 KB | 21 Čvc 2018 - 21:00 |
111.231.218.16 | China | Frankfurt am Main | ? | 2 | 73 | 656.14 KB | 13 Čvc 2018 - 07:37 |
5.9.106.81 | Germany | Falkenstein | ? | 2 | 3 | 1.50 MB | 30 Čvc 2018 - 11:14 |
5.9.17.118 | Germany | Falkenstein | ? | 2 | 2 | 759.54 KB | 29 Čvc 2018 - 01:18 |
2607:ff10:c5:509a::1 | Neznámé | Neznámé | ? | 2 | 2 | 37.80 KB | 09 Čvc 2018 - 13:57 |
78.46.90.120 | Germany | Nuremberg | ? | 2 | 4 | 2.26 MB | 29 Čvc 2018 - 05:16 |
37.188.177.51 | Czech Republic | Prague | ? | 2 | 71 | 699.45 KB | 06 Čvc 2018 - 20:56 |
185.136.198.107 | Czech Republic | TÅeÅ¡Å¥ | ? | 2 | 202 | 2.42 MB | 13 Čvc 2018 - 18:01 |
213.226.232.120 | Czech Republic | Olomouc | ? | 2 | 76 | 826.22 KB | 15 Čvc 2018 - 08:48 |
37.48.38.85 | Czech Republic | Prague (Praha 11) | ? | 2 | 9 | 599.30 KB | 31 Čvc 2018 - 15:58 |
2a04:5200:ffff::1e36 | Neznámé | Neznámé | ? | 2 | 2 | 18.90 KB | 14 Čvc 2018 - 18:12 |
213.226.242.17 | Czech Republic | DaÄice | ? | 2 | 145 | 1.27 MB | 15 Čvc 2018 - 07:23 |
46.135.15.120 | Czech Republic | Prague | ? | 2 | 73 | 655.74 KB | 14 Čvc 2018 - 12:37 |
2a00:1028:83a4:3cae:a188:7b38:11a0:333e | Neznámé | Neznámé | ? | 2 | 140 | 2.05 MB | 02 Čvc 2018 - 11:45 |
46.135.16.154 | Czech Republic | Prague | ? | 2 | 73 | 718.31 KB | 14 Čvc 2018 - 12:47 |
35.165.190.214 | United States | Portland | ? | 2 | 2 | 7.40 KB | 23 Čvc 2018 - 00:29 |
104.207.154.32 | United States | Los Angeles (Chinatown) | ? | 2 | 2 | 23.02 KB | 31 Čvc 2018 - 15:51 |
77.120.176.171 | Ukraine | Kharkiv | ? | 2 | 2 | 37.79 KB | 03 Čvc 2018 - 16:49 |
37.48.4.126 | Czech Republic | Prague (Praha 11) | ? | 2 | 2 | 3.72 KB | 09 Čvc 2018 - 14:30 |
104.192.74.43 | United States | Glenview | ? | 2 | 2 | 8.24 KB | 07 Čvc 2018 - 05:41 |
193.165.212.70 | Czech Republic | Brno | ? | 2 | 76 | 1.08 MB | 13 Čvc 2018 - 15:38 |
81.91.86.127 | Czech Republic | Prague | ? | 2 | 2 | 37.79 KB | 05 Čvc 2018 - 13:53 |
89.24.61.174 | Czech Republic | Prague (Praha 11) | ? | 2 | 5 | 2.54 KB | 05 Čvc 2018 - 06:24 |
5.59.10.196 | Slovak Republic | PreÅ¡ov | ? | 2 | 195 | 1.36 MB | 05 Čvc 2018 - 11:54 |
46.118.112.85 | Ukraine | Zaporizhia | ? | 2 | 2 | 37.80 KB | 30 Čvc 2018 - 11:14 |
37.48.21.183 | Czech Republic | Prague (Praha 11) | ? | 2 | 74 | 711.29 KB | 08 Čvc 2018 - 15:56 |
46.217.28.71 | Macedonia | Skopje (Karposh) | ? | 2 | 2 | 37.79 KB | 04 Čvc 2018 - 19:22 |
213.226.242.44 | Czech Republic | DaÄice | ? | 2 | 74 | 655.78 KB | 14 Čvc 2018 - 09:32 |
213.226.242.26 | Czech Republic | DaÄice | ? | 2 | 73 | 654.56 KB | 12 Čvc 2018 - 20:59 |
195.168.66.84 | Slovak Republic | Bratislava (Petržalka) | ? | 1 | 1 | 18.90 KB | 08 Čvc 2018 - 20:34 |
2a00:1028:83a2:3dde:b422:d411:e13f:e1f5 | Neznámé | Neznámé | ? | 1 | 71 | 519.87 KB | 29 Čvc 2018 - 09:54 |
62.85.78.215 | Latvia | Riga | ? | 1 | 1 | 18.90 KB | 10 Čvc 2018 - 10:38 |
66.246.224.13 | United States | Denver (Highland) | ? | 1 | 1 | 18.90 KB | 10 Čvc 2018 - 02:00 |
2a00:1028:83c6:125a:bd2a:aadf:f9d0:f646 | Neznámé | Neznámé | ? | 1 | 7 | 401.03 KB | 13 Čvc 2018 - 12:17 |
2a00:1028:9199:1806:d880:504:f5ef:aa70 | Neznámé | Neznámé | ? | 1 | 71 | 651.59 KB | 09 Čvc 2018 - 11:26 |
86.49.24.194 | Czech Republic | Prague | ? | 1 | 54 | 233.91 KB | 13 Čvc 2018 - 11:12 |
176.12.115.193 | Czech Republic | Prague | ? | 1 | 1 | 18.90 KB | 10 Čvc 2018 - 19:57 |
185.220.101.33 | Germany | London | ? | 1 | 1 | 18.90 KB | 02 Čvc 2018 - 02:45 |
185.112.164.198 | Czech Republic | Prague | ? | 1 | 1 | 18.90 KB | 13 Čvc 2018 - 01:59 |
62.245.76.161 | Czech Republic | Prague | ? | 1 | 72 | 708.70 KB | 08 Čvc 2018 - 21:16 |
89.24.37.147 | Czech Republic | Prague (Praha 11) | ? | 1 | 72 | 652.02 KB | 15 Čvc 2018 - 00:10 |
187.190.249.234 | Mexico | Mexico City (Jardines del Pedregal) | ? | 1 | 1 | 18.90 KB | 15 Čvc 2018 - 03:13 |
85.163.8.242 | Czech Republic | Prague (Praha 3) | ? | 1 | 54 | 233.91 KB | 04 Čvc 2018 - 10:45 |
5.39.34.40 | France | Gravelines | ? | 1 | 1 | 4.12 KB | 04 Čvc 2018 - 22:03 |
86.61.234.104 | Czech Republic | PoliÄka | ? | 1 | 73 | 708.74 KB | 08 Čvc 2018 - 19:14 |
213.226.233.25 | Czech Republic | Olomouc | ? | 1 | 72 | 652.02 KB | 15 Čvc 2018 - 17:04 |
79.141.244.246 | Czech Republic | Jihlava | ? | 1 | 2 | 4.12 KB | 14 Čvc 2018 - 18:01 |
213.226.242.41 | Czech Republic | DaÄice | ? | 1 | 72 | 708.70 KB | 03 Čvc 2018 - 07:18 |
88.198.36.62 | Germany | Nuremberg | ? | 1 | 1 | 379.77 KB | 18 Čvc 2018 - 23:25 |
134.249.50.5 | Ukraine | Kyiv | ? | 1 | 1 | 18.90 KB | 22 Čvc 2018 - 15:52 |
188.243.40.83 | Russian Federation | St Petersburg | ? | 1 | 1 | 18.90 KB | 18 Čvc 2018 - 09:55 |
178.137.93.108 | Ukraine | Kyiv | ? | 1 | 1 | 18.90 KB | 23 Čvc 2018 - 23:28 |
181.215.81.151 | United States | Chicago | ? | 1 | 1 | 4.12 KB | 26 Čvc 2018 - 03:20 |
2a00:1028:9199:1806:dde:ac90:69d4:6a1e | Neznámé | Neznámé | ? | 1 | 13 | 643.49 KB | 22 Čvc 2018 - 05:53 |
37.188.154.60 | Czech Republic | Prague | ? | 1 | 73 | 708.74 KB | 08 Čvc 2018 - 09:27 |
167.114.232.244 | France | Roubaix | ? | 1 | 1 | 4.12 KB | 29 Čvc 2018 - 07:51 |
193.19.179.165 | Czech Republic | Brno (Brno stÅed) | ? | 1 | 1 | 4.12 KB | 15 Čvc 2018 - 17:39 |
188.29.164.63 | Great Britain | Wantage | ? | 1 | 54 | 190.61 KB | 13 Čvc 2018 - 09:01 |
